Holiday cottage in Gedesby, Lolland, Falster and Mon, Denmark for 12 persons for rent

Cottage rental of holiday home for 12 persons in Gedesby, Lolland, Falster and Mon, Denmark


Holiday home at Gedesby, Lolland, Falster and Mon - 81-0051
Holiday house. Built in 1942. Renovated in 1997. Situated on a 5000 qm site. The house is heated by electricity. 2 bathrooms with shower. 3 toilets. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. Video. DVD. High chair. Washing machine. 5 bedrooms. 3 bedrooms with double bed. 120 qm open terrace. Swing and sandbox. Cleaning is included.

Max. no. of persons over 3 years old 12
Number of cots (0-3 years) 2
Size of the house/site in qm195/5000 m 2
1 pet can be brought along
Sea/fiord view from the house/site House with sea view
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line300 m
App. distance to grocer - direct line1500 m

FREE ACCESS TO AQUAPARK
SVØMMECENTER FALSTER
Free admission in the period:
05-01-2008 - 03-01-2009



Svømmecenter Falster
Kringelborg Allé 3
4800 Nykøbing F
54 827000
www.sc-falster.dk

HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 44 25-10-2008 651,- 527,- YES
* 45 01-11-2008 651,- 527,- YES
* 46 08-11-2008 651,- 527,- YES
* 47 15-11-2008 651,- 527,- YES
* 48 22-11-2008 651,- 527,- YES
* 49 29-11-2008 651,- 527,- YES
* 50 06-12-2008 651,- 527,- YES
* 51 13-12-2008 651,- 527,- YES
* 52 20-12-2008 723,- 599,- NO
* 1 27-12-2008 1117,- 993,- NO
* 2 03-01-2009 698,- 548,- YES
* 3 10-01-2009 698,- 548,- YES
* 4 17-01-2009 698,- 548,- YES
* 5 24-01-2009 698,- 548,- YES
* 6 31-01-2009 698,- 548,- YES
* 7 07-02-2009 698,- 548,- YES
* 8 14-02-2009 698,- 548,- YES
* 9 21-02-2009 698,- 548,- YES
* 10 28-02-2009 698,- 548,- YES
* 11 07-03-2009 698,- 548,- YES
* 12 14-03-2009 698,- 548,- YES
* 13 21-03-2009 698,- 548,- YES
* 14 28-03-2009 698,- 548,- YES
* 15 04-04-2009 773,- 623,- NO
* 16 11-04-2009 773,- 623,- NO
* 17 18-04-2009 698,- 548,- YES
* 18 25-04-2009 698,- 548,- YES
* 19 02-05-2009 698,- 548,- YES
* 20 09-05-2009 733,- 583,- YES
* 21 16-05-2009 733,- 583,- YES
* 22 23-05-2009 733,- 583,- YES
* 23 30-05-2009 733,- 583,- NO
* 24 06-06-2009 733,- 583,- YES
* 25 13-06-2009 773,- 623,- YES
* 26 20-06-2009 773,- 623,- YES
* 27 27-06-2009 984,- 834,- YES
* 28 04-07-2009 1186,- 1036,- YES
* 29 11-07-2009 1435,- 1285,- NO
* 30 18-07-2009 1435,- 1285,- NO
* 31 25-07-2009 1435,- 1285,- NO
* 32 01-08-2009 1435,- 1285,- NO
* 33 08-08-2009 984,- 834,- YES
* 34 15-08-2009 984,- 834,- YES
* 35 22-08-2009 773,- 623,- YES
* 36 29-08-2009 733,- 583,- YES
* 37 05-09-2009 733,- 583,- YES
* 38 12-09-2009 733,- 583,- YES
* 39 19-09-2009 733,- 583,- YES
* 40 26-09-2009 733,- 583,- YES
* 41 03-10-2009 733,- 583,- YES
* 42 10-10-2009 773,- 623,- NO
* 43 17-10-2009 773,- 623,- YES
* 44 24-10-2009 698,- 548,- YES
* 45 31-10-2009 698,- 548,- YES
* 46 07-11-2009 698,- 548,- YES
* 47 14-11-2009 698,- 548,- YES
* 48 21-11-2009 698,- 548,- YES
* 49 28-11-2009 698,- 548,- YES
* 50 05-12-2009 698,- 548,- YES
* 51 12-12-2009 698,- 548,- YES
* 52 19-12-2009 773,- 623,- NO
* 53 26-12-2009 1186,- 1036,- NO
* 1 02-01-2010 698,- 548,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 81-0051
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Lolland, Falster and Mon • Gedesby
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)