Country cottage in Vile, The Liim Fiord, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Vile, The Liim Fiord, Denmark


Holiday home at Vile, The Liim Fiord - 32-4004
Holiday house. Built in 1975. Renovated in 2003. Situated on a 2500 qm site. The house is heated by oil. 3 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Microwave oven. Dish washer. Fire place/woodburning stove. Stereo set. CD. Digital satellite dish. Video. DVD. 1 Playstation2 Games console. Sunbed. High chair. Washing machine. Tumbler. Sauna. Outdoor pool. 5 bedrooms. 2 bedrooms with double bed. 250 qm open terrace. 40 qm covered terrace. Swing and sandbox. Garage.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm200/2500 m 2
2 pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna Yes
App. distance to sea/fiord - direct line250 m
App. distance to grocer - direct line4500 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
37 06-09-2008 433,- YES
38 13-09-2008 433,- YES
39 20-09-2008 433,- YES
40 27-09-2008 433,- YES
41 04-10-2008 433,- YES
42 11-10-2008 433,- NO
43 18-10-2008 433,- YES
44 25-10-2008 433,- YES
45 01-11-2008 433,- YES
46 08-11-2008 433,- YES
47 15-11-2008 433,- YES
48 22-11-2008 433,- YES
49 29-11-2008 433,- YES
50 06-12-2008 433,- YES
51 13-12-2008 433,- YES
52 20-12-2008 617,- YES
1 27-12-2008 954,- YES
2 03-01-2009 450,- YES
3 10-01-2009 450,- YES
4 17-01-2009 450,- YES
5 24-01-2009 450,- YES
6 31-01-2009 450,- YES
7 07-02-2009 450,- YES
8 14-02-2009 450,- YES
9 21-02-2009 450,- YES
10 28-02-2009 450,- YES
11 07-03-2009 450,- YES
12 14-03-2009 450,- YES
13 21-03-2009 450,- YES
14 28-03-2009 450,- YES
15 04-04-2009 450,- YES
16 11-04-2009 450,- YES
17 18-04-2009 450,- YES
18 25-04-2009 450,- YES
19 02-05-2009 450,- YES
20 09-05-2009 450,- YES
21 16-05-2009 450,- YES
22 23-05-2009 450,- YES
23 30-05-2009 450,- YES
24 06-06-2009 450,- YES
25 13-06-2009 642,- YES
26 20-06-2009 642,- YES
27 27-06-2009 923,- YES
28 04-07-2009 995,- YES
29 11-07-2009 1319,- YES
30 18-07-2009 1319,- YES
31 25-07-2009 1319,- YES
32 01-08-2009 1319,- YES
33 08-08-2009 923,- YES
34 15-08-2009 923,- YES
35 22-08-2009 642,- YES
36 29-08-2009 450,- YES
37 05-09-2009 450,- YES
38 12-09-2009 450,- YES
39 19-09-2009 450,- YES
40 26-09-2009 450,- YES
41 03-10-2009 450,- YES
42 10-10-2009 450,- YES
43 17-10-2009 450,- YES
44 24-10-2009 450,- YES
45 31-10-2009 450,- YES
46 07-11-2009 450,- YES
47 14-11-2009 450,- YES
48 21-11-2009 450,- YES
49 28-11-2009 450,- YES
50 05-12-2009 450,- YES
51 12-12-2009 450,- YES
52 19-12-2009 642,- YES
53 26-12-2009 995,- YES
1 02-01-2010 450,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 32-4004
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • The Liim Fiord • Vile
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)