Holiday cottage in Sundby, Mors, The Liim Fiord, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Sundby, Mors, The Liim Fiord, Denmark


Holiday home in Gullerup, Sundby, Mors, The Liim Fiord - 33-5004
Holiday house. Built in 1965. Situated on a 2900 qm site. The house is heated by electricity. 1 bathroom with shower. 2 toilets. Freezer. Dish washer. Oven/minioven. Digital satellite dish. Washing machine. 4 bedrooms. 1 bedroom with double bed. 12 qm open terrace. Swing and sandbox.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 1
Size of the house/site in qm100/2900 m 2
1 pet can be brought along
Sea/fiord view from the house/site House with fiord view
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line500 m
App. distance to grocer - direct line4000 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
49 29-11-2008 245,- NO
50 06-12-2008 245,- NO
51 13-12-2008 245,- NO
52 20-12-2008 350,- NO
1 27-12-2008 595,- NO
2 03-01-2009 255,- NO
3 10-01-2009 255,- NO
4 17-01-2009 255,- NO
5 24-01-2009 255,- NO
6 31-01-2009 255,- NO
7 07-02-2009 255,- NO
8 14-02-2009 255,- NO
9 21-02-2009 255,- NO
10 28-02-2009 255,- NO
11 07-03-2009 255,- NO
12 14-03-2009 255,- NO
13 21-03-2009 255,- NO
14 28-03-2009 255,- NO
15 04-04-2009 255,- NO
16 11-04-2009 255,- NO
17 18-04-2009 255,- NO
18 25-04-2009 255,- NO
19 02-05-2009 255,- YES
20 09-05-2009 255,- YES
21 16-05-2009 255,- YES
22 23-05-2009 255,- YES
23 30-05-2009 255,- NO
24 06-06-2009 255,- YES
25 13-06-2009 365,- YES
26 20-06-2009 365,- YES
27 27-06-2009 535,- YES
28 04-07-2009 621,- YES
29 11-07-2009 672,- YES
30 18-07-2009 672,- YES
31 25-07-2009 672,- YES
32 01-08-2009 672,- YES
33 08-08-2009 535,- YES
34 15-08-2009 535,- YES
35 22-08-2009 365,- YES
36 29-08-2009 255,- YES
37 05-09-2009 255,- YES
38 12-09-2009 255,- YES
39 19-09-2009 255,- YES
40 26-09-2009 255,- YES
41 03-10-2009 255,- NO
42 10-10-2009 255,- NO
43 17-10-2009 255,- NO
44 24-10-2009 255,- NO
45 31-10-2009 255,- NO
46 07-11-2009 255,- NO
47 14-11-2009 255,- NO
48 21-11-2009 255,- NO
49 28-11-2009 255,- NO
50 05-12-2009 255,- NO
51 12-12-2009 255,- NO
52 19-12-2009 365,- NO
53 26-12-2009 621,- NO
1 02-01-2010 255,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 33-5004
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • The Liim Fiord • Sundby, Mors
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)