Country cottage in Spøttrup, The Liim Fiord, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Spøttrup, The Liim Fiord, Denmark


Holiday home in Vadum, Spøttrup, The Liim Fiord - 32-2108
Holiday house. Built in 1984. Renovated in 2004. Situated on a 2500 qm site. The house is heated by electricity. 1 bathroom with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Analog satellite dish. DVD. High chair. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). 3 bedrooms. 2 bedrooms with double bed. Bed-loft with 4 sleeping places. 30 qm open terrace. 17 qm covered terrace. Swing and sandbox. Carport.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm110/2500 m 2
1 pet can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line350 m
App. distance to grocer - direct line3500 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
35 23-08-2008 456,- NO
36 30-08-2008 341,- NO
37 06-09-2008 341,- NO
38 13-09-2008 341,- NO
39 20-09-2008 341,- NO
40 27-09-2008 341,- NO
41 04-10-2008 341,- NO
42 11-10-2008 456,- NO
43 18-10-2008 456,- NO
44 25-10-2008 306,- NO
45 01-11-2008 306,- NO
46 08-11-2008 306,- NO
47 15-11-2008 306,- NO
48 22-11-2008 306,- NO
49 29-11-2008 306,- NO
50 06-12-2008 306,- NO
51 13-12-2008 306,- NO
52 20-12-2008 456,- NO
1 27-12-2008 771,- NO
2 03-01-2009 309,- NO
3 10-01-2009 309,- NO
4 17-01-2009 309,- NO
5 24-01-2009 309,- NO
6 31-01-2009 309,- NO
7 07-02-2009 309,- NO
8 14-02-2009 309,- NO
9 21-02-2009 309,- NO
10 28-02-2009 309,- NO
11 07-03-2009 309,- NO
12 14-03-2009 309,- NO
13 21-03-2009 309,- NO
14 28-03-2009 309,- NO
15 04-04-2009 461,- NO
16 11-04-2009 461,- NO
17 18-04-2009 309,- NO
18 25-04-2009 309,- YES
19 02-05-2009 309,- YES
20 09-05-2009 344,- YES
21 16-05-2009 344,- YES
22 23-05-2009 344,- YES
23 30-05-2009 344,- YES
24 06-06-2009 344,- YES
25 13-06-2009 461,- YES
26 20-06-2009 461,- YES
27 27-06-2009 668,- YES
28 04-07-2009 781,- YES
29 11-07-2009 831,- YES
30 18-07-2009 831,- YES
31 25-07-2009 831,- YES
32 01-08-2009 831,- YES
33 08-08-2009 668,- YES
34 15-08-2009 668,- YES
35 22-08-2009 461,- YES
36 29-08-2009 344,- YES
37 05-09-2009 344,- NO
38 12-09-2009 344,- NO
39 19-09-2009 344,- NO
40 26-09-2009 344,- NO
41 03-10-2009 344,- NO
42 10-10-2009 461,- NO
43 17-10-2009 461,- NO
44 24-10-2009 309,- NO
45 31-10-2009 309,- NO
46 07-11-2009 309,- NO
47 14-11-2009 309,- NO
48 21-11-2009 309,- NO
49 28-11-2009 309,- NO
50 05-12-2009 309,- NO
51 12-12-2009 309,- NO
52 19-12-2009 461,- NO
53 26-12-2009 781,- NO
1 02-01-2010 309,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 32-2108
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • The Liim Fiord • Spøttrup
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)