Luxury holiday cottage in Selde, The Liim Fiord, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Selde, The Liim Fiord, Denmark


Holiday home in Nøreng, Selde, The Liim Fiord - 32-5037
Holiday house. Built in 2007. Situated on a 30000 qm site. The house is heated by electricity. 3 bathrooms with shower. 3 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. DVD. 1 Playstation2 Games console. High chair. Washing machine. Tumbler. Whirlpool (2 Persons). 3 bedrooms. 3 bedrooms with double bed. Bed-loft with 2 sleeping places. Annex with 2 sleeping places. 20 qm open terrace. 40 qm covered terrace. Swing and sandbox. ADSL internet connection.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm110/30000 m 2
No pets allowed
Sea/fiord view from the house/site House with fiord view
Indoor swimming pool No
Whirlpool Yes
Sauna No
App. distance to sea/fiord - direct line100 m
App. distance to grocer - direct line4000 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
38 13-09-2008 416,- NO
39 20-09-2008 416,- NO
40 27-09-2008 416,- NO
41 04-10-2008 416,- NO
42 11-10-2008 600,- NO
43 18-10-2008 600,- NO
44 25-10-2008 371,- YES
45 01-11-2008 371,- YES
46 08-11-2008 371,- YES
47 15-11-2008 371,- YES
48 22-11-2008 371,- YES
49 29-11-2008 371,- YES
50 06-12-2008 371,- YES
51 13-12-2008 371,- YES
52 20-12-2008 600,- YES
1 27-12-2008 941,- YES
2 03-01-2009 471,- YES
3 10-01-2009 471,- YES
4 17-01-2009 471,- YES
5 24-01-2009 471,- YES
6 31-01-2009 471,- YES
7 07-02-2009 471,- YES
8 14-02-2009 471,- YES
9 21-02-2009 471,- YES
10 28-02-2009 471,- YES
11 07-03-2009 471,- YES
12 14-03-2009 471,- YES
13 21-03-2009 471,- YES
14 28-03-2009 471,- YES
15 04-04-2009 688,- YES
16 11-04-2009 688,- YES
17 18-04-2009 471,- YES
18 25-04-2009 471,- YES
19 02-05-2009 471,- YES
20 09-05-2009 521,- YES
21 16-05-2009 521,- YES
22 23-05-2009 521,- YES
23 30-05-2009 521,- YES
24 06-06-2009 521,- YES
25 13-06-2009 688,- YES
26 20-06-2009 688,- YES
27 27-06-2009 1011,- YES
28 04-07-2009 1176,- YES
29 11-07-2009 1277,- YES
30 18-07-2009 1277,- YES
31 25-07-2009 1277,- YES
32 01-08-2009 1277,- YES
33 08-08-2009 1011,- YES
34 15-08-2009 1011,- YES
35 22-08-2009 688,- YES
36 29-08-2009 521,- YES
37 05-09-2009 521,- YES
38 12-09-2009 521,- YES
39 19-09-2009 521,- YES
40 26-09-2009 521,- YES
41 03-10-2009 521,- YES
42 10-10-2009 688,- YES
43 17-10-2009 688,- YES
44 24-10-2009 471,- YES
45 31-10-2009 471,- YES
46 07-11-2009 471,- YES
47 14-11-2009 471,- YES
48 21-11-2009 471,- YES
49 28-11-2009 471,- YES
50 05-12-2009 471,- YES
51 12-12-2009 471,- YES
52 19-12-2009 688,- YES
53 26-12-2009 1176,- YES
1 02-01-2010 471,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 32-5037
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • The Liim Fiord • Selde
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)