Holiday cottage in Lihme, The Liim Fiord, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Lihme, The Liim Fiord, Denmark


Holiday home at Lihme, The Liim Fiord - 32-2025
Holiday house. Built in 1980. Situated on a 1200 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Freezer. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. Washing machine. Tumbler. Sauna. Steam cabin. 3 bedrooms. 2 bedrooms with double bed. Bed-loft with 2 sleeping places. 25 qm open terrace.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 0
Size of the house/site in qm100/1200 m 2
1 pet can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna Yes
App. distance to sea/fiord - direct line350 m
App. distance to grocer - direct line200 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
35 23-08-2008 375,- YES
36 30-08-2008 285,- YES
37 06-09-2008 285,- YES
38 13-09-2008 285,- YES
39 20-09-2008 285,- YES
40 27-09-2008 285,- YES
41 04-10-2008 285,- YES
42 11-10-2008 285,- YES
43 18-10-2008 285,- YES
44 25-10-2008 285,- YES
45 01-11-2008 285,- YES
46 08-11-2008 285,- YES
47 15-11-2008 285,- YES
48 22-11-2008 285,- YES
49 29-11-2008 285,- YES
50 06-12-2008 285,- YES
51 13-12-2008 285,- YES
52 20-12-2008 375,- YES
1 27-12-2008 635,- YES
2 03-01-2009 297,- YES
3 10-01-2009 297,- YES
4 17-01-2009 297,- YES
5 24-01-2009 297,- YES
6 31-01-2009 297,- YES
7 07-02-2009 297,- YES
8 14-02-2009 297,- YES
9 21-02-2009 297,- YES
10 28-02-2009 297,- YES
11 07-03-2009 297,- YES
12 14-03-2009 297,- YES
13 21-03-2009 297,- YES
14 28-03-2009 297,- YES
15 04-04-2009 297,- YES
16 11-04-2009 297,- YES
17 18-04-2009 297,- YES
18 25-04-2009 297,- YES
19 02-05-2009 297,- YES
20 09-05-2009 297,- YES
21 16-05-2009 297,- YES
22 23-05-2009 297,- YES
23 30-05-2009 297,- YES
24 06-06-2009 297,- YES
25 13-06-2009 390,- YES
26 20-06-2009 390,- YES
27 27-06-2009 573,- YES
28 04-07-2009 662,- YES
29 11-07-2009 720,- YES
30 18-07-2009 720,- YES
31 25-07-2009 720,- YES
32 01-08-2009 720,- YES
33 08-08-2009 573,- YES
34 15-08-2009 573,- YES
35 22-08-2009 390,- YES
36 29-08-2009 297,- YES
37 05-09-2009 297,- YES
38 12-09-2009 297,- YES
39 19-09-2009 297,- YES
40 26-09-2009 297,- YES
41 03-10-2009 297,- YES
42 10-10-2009 297,- YES
43 17-10-2009 297,- YES
44 24-10-2009 297,- YES
45 31-10-2009 297,- YES
46 07-11-2009 297,- YES
47 14-11-2009 297,- YES
48 21-11-2009 297,- YES
49 28-11-2009 297,- YES
50 05-12-2009 297,- YES
51 12-12-2009 297,- YES
52 19-12-2009 390,- YES
53 26-12-2009 662,- YES
1 02-01-2010 297,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 32-2025
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • The Liim Fiord • Lihme
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)