Holiday house in Ejerslev, Mors, The Liim Fiord, Denmark for 12 persons for rent

Cottage rental of holiday home for 12 persons in Ejerslev, Mors, The Liim Fiord, Denmark


Holiday home in Sejerslev, Ejerslev, Mors, The Liim Fiord - 33-6000
Holiday house. Built in 1870. Renovated in 2002. Situated on a 2500 qm site. The house is heated by both electricity and oil. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Dish washer. Stereo set. CD. Digital satellite dish. High chair. Washing machine. Tumbler. Whirlpool (2 Persons). 6 bedrooms. 4 bedrooms with double bed. 100 qm open terrace. Swing, sandbox and playhouse.

Max. no. of persons over 3 years old 12
Number of cots (0-3 years) 1
Size of the house/site in qm200/2500 m 2
2 pets can be brought along
Sea/fiord view from the house/site House with fiord view
Indoor swimming pool No
Whirlpool Yes
Sauna No
App. distance to sea/fiord - direct line1000 m
App. distance to grocer - direct line2500 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
37 06-09-2008 471,- NO
38 13-09-2008 471,- NO
39 20-09-2008 471,- NO
40 27-09-2008 471,- NO
41 04-10-2008 471,- NO
42 11-10-2008 616,- NO
43 18-10-2008 616,- NO
44 25-10-2008 421,- NO
45 01-11-2008 421,- NO
46 08-11-2008 421,- YES
47 15-11-2008 421,- YES
48 22-11-2008 421,- NO
49 29-11-2008 421,- YES
50 06-12-2008 421,- YES
51 13-12-2008 421,- YES
52 20-12-2008 616,- YES
1 27-12-2008 1051,- NO
2 03-01-2009 438,- YES
3 10-01-2009 438,- YES
4 17-01-2009 438,- YES
5 24-01-2009 438,- YES
6 31-01-2009 438,- YES
7 07-02-2009 438,- YES
8 14-02-2009 438,- YES
9 21-02-2009 438,- YES
10 28-02-2009 438,- YES
11 07-03-2009 438,- YES
12 14-03-2009 438,- YES
13 21-03-2009 438,- YES
14 28-03-2009 438,- YES
15 04-04-2009 640,- YES
16 11-04-2009 640,- YES
17 18-04-2009 438,- YES
18 25-04-2009 438,- YES
19 02-05-2009 438,- YES
20 09-05-2009 490,- YES
21 16-05-2009 490,- NO
22 23-05-2009 490,- NO
23 30-05-2009 490,- NO
24 06-06-2009 490,- NO
25 13-06-2009 640,- YES
26 20-06-2009 640,- YES
27 27-06-2009 952,- NO
28 04-07-2009 1097,- NO
29 11-07-2009 1190,- NO
30 18-07-2009 1190,- YES
31 25-07-2009 1190,- YES
32 01-08-2009 1190,- NO
33 08-08-2009 952,- YES
34 15-08-2009 952,- YES
35 22-08-2009 640,- YES
36 29-08-2009 490,- YES
37 05-09-2009 490,- YES
38 12-09-2009 490,- YES
39 19-09-2009 490,- YES
40 26-09-2009 490,- YES
41 03-10-2009 490,- YES
42 10-10-2009 640,- YES
43 17-10-2009 640,- YES
44 24-10-2009 438,- YES
45 31-10-2009 438,- YES
46 07-11-2009 438,- YES
47 14-11-2009 438,- YES
48 21-11-2009 438,- YES
49 28-11-2009 438,- YES
50 05-12-2009 438,- YES
51 12-12-2009 438,- YES
52 19-12-2009 640,- YES
53 26-12-2009 1097,- YES
1 02-01-2010 438,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 33-6000
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • The Liim Fiord • Ejerslev, Mors
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)