Holiday home in Kerteminde, Funen, Denmark
Holiday home in Kerteminde, Funen, Denmark for rent!
- Bedrooms: 2
- Persons:: 6
- Cots: 1
- Pets allowed: No
- House: 54 qm
- Site: 750 qm
- Year built: 1996
- Renovated:
- Distance to beach: 100 m
- Groceries: 250 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: No
- Internet: No
- Dish washer: No
- Washing machine: Yes
- Tumbler: No
Funen
Service during your stay
Local office RudkøbingØstergade 13, st. th.
5900 Rudkøbing
Tlf.: +45 62515177
Fax: +45 62515278
rudkobing@sologstrand.dk
House description
Holiday home. Built in 1996. Situated on a 750 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Microwave oven. Woodburning stove. High chair. Washing machine. 2 bedrooms in all. 1 bedroom with double bed. Sitting room with 2 sleeping places. 15 qm open terrace. 15 qm covered terrace. Sandbox.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 04-09-2010 - 11-09-2010 | 7 | 329,- | |
| 11-09-2010 - 18-09-2010 | 7 | 329,- | |
| 18-09-2010 - 25-09-2010 | 7 | 329,- | |
| 25-09-2010 - 02-10-2010 | 7 | 329,- | |
| 02-10-2010 - 09-10-2010 | 7 | 329,- | |
| 09-10-2010 - 16-10-2010 | 7 | 329,- | |
| 16-10-2010 - 23-10-2010 | 7 | 329,- | |
| 23-10-2010 - 30-10-2010 | 7 | 329,- | |
| 30-10-2010 - 06-11-2010 | 7 | 329,- | |
| 06-11-2010 - 13-11-2010 | 7 | 329,- | |
| 13-11-2010 - 20-11-2010 | 7 | 329,- | |
| 20-11-2010 - 27-11-2010 | 7 | 329,- | |
| 27-11-2010 - 04-12-2010 | 7 | 329,- | |
| 04-12-2010 - 11-12-2010 | 7 | 329,- | |
| 11-12-2010 - 18-12-2010 | 7 | 329,- | |
| 18-12-2010 - 25-12-2010 | 7 | 404,- | |
| 25-12-2010 - 01-01-2011 | 7 | 770,- | |
| 01-01-2011 - 08-01-2011 | 7 | 770,- | |
| 08-01-2011 - 15-01-2011 | 7 | 329,- | |
| 15-01-2011 - 22-01-2011 | 7 | 329,- | |
| 22-01-2011 - 29-01-2011 | 7 | 329,- | |
| 29-01-2011 - 05-02-2011 | 7 | 329,- | |
| 05-02-2011 - 12-02-2011 | 7 | 329,- | |
| 12-02-2011 - 19-02-2011 | 7 | 329,- | |
| 19-02-2011 - 26-02-2011 | 7 | 329,- | |
| 26-02-2011 - 05-03-2011 | 7 | 329,- | |
| 05-03-2011 - 12-03-2011 | 7 | 329,- | |
| 12-03-2011 - 19-03-2011 | 7 | 329,- | |
| 19-03-2011 - 26-03-2011 | 7 | 329,- | |
| 26-03-2011 - 02-04-2011 | 7 | 329,- | |
| 02-04-2011 - 09-04-2011 | 7 | 329,- | |
| 09-04-2011 - 16-04-2011 | 7 | 329,- | |
| 16-04-2011 - 23-04-2011 | 7 | 329,- | |
| 23-04-2011 - 30-04-2011 | 7 | 329,- | |
| 30-04-2011 - 07-05-2011 | 7 | 329,- | |
| 07-05-2011 - 14-05-2011 | 7 | 329,- | |
| 14-05-2011 - 21-05-2011 | 7 | 329,- | |
| 21-05-2011 - 28-05-2011 | 7 | 329,- | |
| 28-05-2011 - 04-06-2011 | 7 | 329,- | |
| 04-06-2011 - 11-06-2011 | 7 | 329,- | |
| 11-06-2011 - 18-06-2011 | 7 | 329,- | |
| 18-06-2011 - 25-06-2011 | 7 | 591,- | |
| 25-06-2011 - 02-07-2011 | 7 | 591,- | |
| 02-07-2011 - 09-07-2011 | 7 | 750,- | |
| 09-07-2011 - 16-07-2011 | 7 | 770,- | |
| 16-07-2011 - 23-07-2011 | 7 | 922,- | |
| 23-07-2011 - 30-07-2011 | 7 | 922,- | |
| 30-07-2011 - 06-08-2011 | 7 | 922,- | |
| 06-08-2011 - 13-08-2011 | 7 | 922,- | |
| 13-08-2011 - 20-08-2011 | 7 | 750,- | |
| 20-08-2011 - 27-08-2011 | 7 | 591,- | |
| 27-08-2011 - 03-09-2011 | 7 | 591,- | |
| 03-09-2011 - 10-09-2011 | 7 | 329,- | |
| 10-09-2011 - 17-09-2011 | 7 | 329,- | |
| 17-09-2011 - 24-09-2011 | 7 | 329,- | |
| 24-09-2011 - 01-10-2011 | 7 | 329,- | |
| 01-10-2011 - 08-10-2011 | 7 | 329,- | |
| 08-10-2011 - 15-10-2011 | 7 | 329,- | |
| 15-10-2011 - 22-10-2011 | 7 | 329,- | |
| 22-10-2011 - 29-10-2011 | 7 | 329,- | |
| 29-10-2011 - 05-11-2011 | 7 | 329,- | |
| 05-11-2011 - 12-11-2011 | 7 | 329,- | |
| 12-11-2011 - 19-11-2011 | 7 | 329,- | |
| 19-11-2011 - 26-11-2011 | 7 | 329,- | |
| 26-11-2011 - 03-12-2011 | 7 | 329,- | |
| 03-12-2011 - 10-12-2011 | 7 | 329,- | |
| 10-12-2011 - 17-12-2011 | 7 | 329,- | |
| 17-12-2011 - 24-12-2011 | 7 | 329,- | |
| 24-12-2011 - 31-12-2011 | 7 | 591,- | |
| 31-12-2011 - 07-01-2012 | 7 | 770,- |

