Holiday home in Kerteminde, Funen, Denmark
Holiday home in Kerteminde, Funen, Denmark for rent!
- Bedrooms: 2
- Persons:: 6
- Cots: 1
- Pets allowed: No
- House: 54 qm
- Site: 750 qm
- Year built: 1996
- Renovated:
- Distance to beach: 100 m
- Groceries: 250 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: No
- Internet: No
- Dish washer: No
- Washing machine: Yes
- Tumbler: No
Funen
Service during your stay
Local office Rudkøbing Østergade 13, st. th. 5900 RudkøbingTlf.: +45 62515177
Fax: +45 62515278 rudkobing@sologstrand.dk
House description
Holiday house. Built in 1996. Situated on a 750 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Microwave oven. Woodburning stove. High chair. Washing machine. 2 bedrooms. 1 bedroom with double bed. Sitting room with 2 sleeping places. 15 qm open terrace. 15 qm covered terrace. Sandbox.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 03-04-2010 - 10-04-2010 | 7 | 329,- | |
| 10-04-2010 - 17-04-2010 | 7 | 329,- | |
| 17-04-2010 - 24-04-2010 | 7 | 329,- | |
| 08-05-2010 - 15-05-2010 | 7 | 329,- | |
| 15-05-2010 - 22-05-2010 | 7 | 329,- | |
| 22-05-2010 - 29-05-2010 | 7 | 329,- | |
| 29-05-2010 - 05-06-2010 | 7 | 329,- | |
| 05-06-2010 - 12-06-2010 | 7 | 329,- | |
| 12-06-2010 - 19-06-2010 | 7 | 329,- | |
| 19-06-2010 - 26-06-2010 | 7 | 591,- | |
| 26-06-2010 - 03-07-2010 | 7 | 591,- | |
| 17-07-2010 - 24-07-2010 | 7 | 922,- | |
| 24-07-2010 - 31-07-2010 | 7 | 922,- | |
| 31-07-2010 - 07-08-2010 | 7 | 922,- | |
| 07-08-2010 - 14-08-2010 | 7 | 922,- | |
| 14-08-2010 - 21-08-2010 | 7 | 750,- | |
| 21-08-2010 - 28-08-2010 | 7 | 591,- | |
| 28-08-2010 - 04-09-2010 | 7 | 329,- | |
| 04-09-2010 - 11-09-2010 | 7 | 329,- | |
| 11-09-2010 - 18-09-2010 | 7 | 329,- | |
| 18-09-2010 - 25-09-2010 | 7 | 329,- | |
| 25-09-2010 - 02-10-2010 | 7 | 329,- | |
| 02-10-2010 - 09-10-2010 | 7 | 329,- | |
| 09-10-2010 - 16-10-2010 | 7 | 329,- | |
| 16-10-2010 - 23-10-2010 | 7 | 329,- | |
| 23-10-2010 - 30-10-2010 | 7 | 329,- | |
| 30-10-2010 - 06-11-2010 | 7 | 329,- | |
| 06-11-2010 - 13-11-2010 | 7 | 329,- | |
| 13-11-2010 - 20-11-2010 | 7 | 329,- | |
| 20-11-2010 - 27-11-2010 | 7 | 329,- | |
| 27-11-2010 - 04-12-2010 | 7 | 329,- | |
| 04-12-2010 - 11-12-2010 | 7 | 329,- | |
| 11-12-2010 - 18-12-2010 | 7 | 329,- | |
| 18-12-2010 - 25-12-2010 | 7 | 404,- | |
| 25-12-2010 - 01-01-2011 | 7 | 770,- | |
| 01-01-2011 - 08-01-2011 | 7 | 770,- |

