Holiday home in Hasmark, Funen, Denmark
Holiday home in Hasmark, Funen, Denmark for rent!
- Bedrooms: 3
- Persons:: 6
- Cots: 0
- Pets allowed: 1
- House: 69 qm
- Site: 350 qm
- Year built: 1947
- Renovated: 2010
- Distance to beach: 25 m
- Groceries: 250 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: No
- Dish washer: Yes
- Washing machine: Yes
- Tumbler: No
Funen
Service during your stay
Local office RudkøbingØstergade 13, st. th.
5900 Rudkøbing
Tlf.: +45 62515177
Fax: +45 62515278
rudkobing@sologstrand.dk
House description
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 09-10-2010 - 16-10-2010 | 7 | 294,- | |
| 30-10-2010 - 06-11-2010 | 7 | 294,- | |
| 06-11-2010 - 13-11-2010 | 7 | 294,- | |
| 13-11-2010 - 20-11-2010 | 7 | 294,- | |
| 12-03-2011 - 19-03-2011 | 7 | 319,- | |
| 19-03-2011 - 26-03-2011 | 7 | 319,- | |
| 26-03-2011 - 02-04-2011 | 7 | 319,- | |
| 02-04-2011 - 09-04-2011 | 7 | 319,- | |
| 09-04-2011 - 16-04-2011 | 7 | 319,- | |
| 16-04-2011 - 23-04-2011 | 7 | 474,- | |
| 23-04-2011 - 30-04-2011 | 7 | 474,- | |
| 30-04-2011 - 07-05-2011 | 7 | 319,- | |
| 07-05-2011 - 14-05-2011 | 7 | 319,- | |
| 14-05-2011 - 21-05-2011 | 7 | 294,- | |
| 21-05-2011 - 28-05-2011 | 7 | 320,- | |
| 28-05-2011 - 04-06-2011 | 7 | 294,- | |
| 04-06-2011 - 11-06-2011 | 7 | 294,- | |
| 11-06-2011 - 18-06-2011 | 7 | 320,- | |
| 18-06-2011 - 25-06-2011 | 7 | 474,- | |
| 25-06-2011 - 02-07-2011 | 7 | 474,- | |
| 02-07-2011 - 09-07-2011 | 7 | 685,- | |
| 09-07-2011 - 16-07-2011 | 7 | 801,- | |
| 16-07-2011 - 23-07-2011 | 7 | 862,- | |
| 23-07-2011 - 30-07-2011 | 7 | 862,- | |
| 30-07-2011 - 06-08-2011 | 7 | 862,- | |
| 06-08-2011 - 13-08-2011 | 7 | 862,- | |
| 13-08-2011 - 20-08-2011 | 7 | 685,- | |
| 20-08-2011 - 27-08-2011 | 7 | 474,- | |
| 27-08-2011 - 03-09-2011 | 7 | 474,- | |
| 03-09-2011 - 10-09-2011 | 7 | 294,- | |
| 10-09-2011 - 17-09-2011 | 7 | 294,- | |
| 17-09-2011 - 24-09-2011 | 7 | 294,- | |
| 24-09-2011 - 01-10-2011 | 7 | 294,- | |
| 01-10-2011 - 08-10-2011 | 7 | 294,- | |
| 08-10-2011 - 15-10-2011 | 7 | 294,- | |
| 15-10-2011 - 22-10-2011 | 7 | 474,- | |
| 22-10-2011 - 29-10-2011 | 7 | 294,- | |
| 29-10-2011 - 05-11-2011 | 7 | 294,- | |
| 05-11-2011 - 12-11-2011 | 7 | 319,- |

