Holiday home in Hasmark, Funen, Denmark
Holiday home in Hasmark, Funen, Denmark for rent!
- Bedrooms: 3
- Persons:: 6
- Cots: 0
- Pets allowed: No
- House: 65 qm
- Site: 750 qm
- Year built: 1974
- Renovated:
- Distance to beach: 50 m
- Groceries: 1000 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: No
- Internet: No
- Dish washer: No
- Washing machine: No
- Tumbler: No
Funen
Service during your stay
Local office RudkøbingØstergade 13, st. th.
5900 Rudkøbing
Tlf.: +45 62515177
Fax: +45 62515278
rudkobing@sologstrand.dk
House description
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 07-08-2010 - 14-08-2010 | 7 | 738,- | |
| 04-09-2010 - 11-09-2010 | 7 | 314,- | |
| 11-09-2010 - 18-09-2010 | 7 | 314,- | |
| 18-09-2010 - 25-09-2010 | 7 | 314,- | |
| 25-09-2010 - 02-10-2010 | 7 | 314,- | |
| 02-10-2010 - 09-10-2010 | 7 | 314,- | |
| 09-10-2010 - 16-10-2010 | 7 | 314,- | |
| 16-10-2010 - 23-10-2010 | 7 | 314,- | |
| 23-10-2010 - 30-10-2010 | 7 | 314,- | |
| 30-10-2010 - 06-11-2010 | 7 | 314,- | |
| 19-03-2011 - 26-03-2011 | 7 | 314,- | |
| 26-03-2011 - 02-04-2011 | 7 | 314,- | |
| 02-04-2011 - 09-04-2011 | 7 | 314,- | |
| 09-04-2011 - 16-04-2011 | 7 | 314,- | |
| 16-04-2011 - 23-04-2011 | 7 | 314,- | |
| 23-04-2011 - 30-04-2011 | 7 | 314,- | |
| 30-04-2011 - 07-05-2011 | 7 | 314,- | |
| 07-05-2011 - 14-05-2011 | 7 | 314,- | |
| 14-05-2011 - 21-05-2011 | 7 | 314,- | |
| 21-05-2011 - 28-05-2011 | 7 | 314,- | |
| 28-05-2011 - 04-06-2011 | 7 | 314,- | |
| 04-06-2011 - 11-06-2011 | 7 | 314,- | |
| 11-06-2011 - 18-06-2011 | 7 | 314,- | |
| 18-06-2011 - 25-06-2011 | 7 | 412,- | |
| 25-06-2011 - 02-07-2011 | 7 | 412,- | |
| 02-07-2011 - 09-07-2011 | 7 | 588,- | |
| 09-07-2011 - 16-07-2011 | 7 | 671,- | |
| 06-08-2011 - 13-08-2011 | 7 | 764,- | |
| 13-08-2011 - 20-08-2011 | 7 | 588,- | |
| 20-08-2011 - 27-08-2011 | 7 | 412,- | |
| 27-08-2011 - 03-09-2011 | 7 | 412,- | |
| 03-09-2011 - 10-09-2011 | 7 | 314,- | |
| 10-09-2011 - 17-09-2011 | 7 | 314,- | |
| 17-09-2011 - 24-09-2011 | 7 | 314,- | |
| 24-09-2011 - 01-10-2011 | 7 | 314,- | |
| 01-10-2011 - 08-10-2011 | 7 | 314,- | |
| 08-10-2011 - 15-10-2011 | 7 | 314,- | |
| 15-10-2011 - 22-10-2011 | 7 | 314,- | |
| 22-10-2011 - 29-10-2011 | 7 | 314,- | |
| 29-10-2011 - 05-11-2011 | 7 | 314,- |

