Holiday home in Fyns Hoved, Funen, Denmark
Holiday home in Fyns Hoved, Funen, Denmark for rent!
- Bedrooms: 2
- Persons:: 5
- Cots: 1
- Pets allowed: 2
- House: 84 qm
- Site: 3000 qm
- Year built: 1982
- Renovated:
- Distance to beach: 200 m
- Groceries: 500 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: No
- Dish washer: No
- Washing machine: Yes
- Tumbler: No
Funen
Service during your stay
Local office RudkøbingØstergade 13, st. th.
5900 Rudkøbing
Tlf.: +45 62515177
Fax: +45 62515278
rudkobing@sologstrand.dk
House description
Holiday home. Built in 1982. Situated on a 3000 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Freezer. Woodburning stove. Stereo set. Analog satellite dish. High chair. Washing machine. 1 bedroom in all. 1 bedroom with double bed. Annex with 2 sleeping places. Sitting room with 1 sleeping place. 15 qm open terrace. Swing and sandbox.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 02-10-2010 - 09-10-2010 | 7 | 285,- | |
| 12-03-2011 - 19-03-2011 | 7 | 285,- | |
| 19-03-2011 - 26-03-2011 | 7 | 285,- | |
| 26-03-2011 - 02-04-2011 | 7 | 285,- | |
| 02-04-2011 - 09-04-2011 | 7 | 285,- | |
| 09-04-2011 - 16-04-2011 | 7 | 285,- | |
| 16-04-2011 - 23-04-2011 | 7 | 285,- | |
| 23-04-2011 - 30-04-2011 | 7 | 285,- | |
| 30-04-2011 - 07-05-2011 | 7 | 285,- | |
| 07-05-2011 - 14-05-2011 | 7 | 285,- | |
| 14-05-2011 - 21-05-2011 | 7 | 285,- | |
| 21-05-2011 - 28-05-2011 | 7 | 285,- | |
| 28-05-2011 - 04-06-2011 | 7 | 285,- | |
| 04-06-2011 - 11-06-2011 | 7 | 285,- | |
| 11-06-2011 - 18-06-2011 | 7 | 285,- | |
| 18-06-2011 - 25-06-2011 | 7 | 374,- | |
| 25-06-2011 - 02-07-2011 | 7 | 374,- | |
| 02-07-2011 - 09-07-2011 | 7 | 561,- | |
| 09-07-2011 - 16-07-2011 | 7 | 638,- | |
| 16-07-2011 - 23-07-2011 | 7 | 750,- | |
| 23-07-2011 - 30-07-2011 | 7 | 750,- | |
| 30-07-2011 - 06-08-2011 | 7 | 750,- | |
| 06-08-2011 - 13-08-2011 | 7 | 750,- | |
| 13-08-2011 - 20-08-2011 | 7 | 561,- | |
| 20-08-2011 - 27-08-2011 | 7 | 374,- | |
| 27-08-2011 - 03-09-2011 | 7 | 374,- | |
| 03-09-2011 - 10-09-2011 | 7 | 285,- | |
| 10-09-2011 - 17-09-2011 | 7 | 285,- | |
| 17-09-2011 - 24-09-2011 | 7 | 285,- | |
| 24-09-2011 - 01-10-2011 | 7 | 285,- | |
| 01-10-2011 - 08-10-2011 | 7 | 285,- | |
| 08-10-2011 - 15-10-2011 | 7 | 285,- | |
| 15-10-2011 - 22-10-2011 | 7 | 285,- | |
| 22-10-2011 - 29-10-2011 | 7 | 285,- | |
| 29-10-2011 - 05-11-2011 | 7 | 285,- |

