Holiday home in Dageløkke, Funen, Denmark
Holiday home in Dageløkke, Funen, Denmark for rent!
- Bedrooms: 1
- Persons:: 4
- Cots: 0
- Pets allowed: No
- House: 40 qm
- Site: 0 qm
- Year built: 1975
- Renovated: 2008
- Distance to beach: 150 m
- Groceries: 100 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: No
- Dish washer: Yes
- Washing machine: Yes
- Tumbler: Yes
Funen
Service during your stay
Local office RudkøbingØstergade 13, st. th.
5900 Rudkøbing
Tlf.: +45 62515177
Fax: +45 62515278
rudkobing@sologstrand.dk
House description
Apartment. Built in 1975. Renovated in 2008. Sea view from the site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Dish washer. Stereo set. CD. Communal aerial. DVD. Washing machine. Tumbler. 1 bedroom in all. 20 qm open terrace.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 04-09-2010 - 11-09-2010 | 7 | 268,- | |
| 11-09-2010 - 18-09-2010 | 7 | 268,- | |
| 18-09-2010 - 25-09-2010 | 7 | 268,- | |
| 25-09-2010 - 02-10-2010 | 7 | 268,- | |
| 02-10-2010 - 09-10-2010 | 7 | 268,- | |
| 02-04-2011 - 09-04-2011 | 7 | 268,- | |
| 09-04-2011 - 16-04-2011 | 7 | 268,- | |
| 16-04-2011 - 23-04-2011 | 7 | 268,- | |
| 23-04-2011 - 30-04-2011 | 7 | 268,- | |
| 30-04-2011 - 07-05-2011 | 7 | 268,- | |
| 07-05-2011 - 14-05-2011 | 7 | 268,- | |
| 14-05-2011 - 21-05-2011 | 7 | 268,- | |
| 21-05-2011 - 28-05-2011 | 7 | 268,- | |
| 28-05-2011 - 04-06-2011 | 7 | 268,- | |
| 04-06-2011 - 11-06-2011 | 7 | 268,- | |
| 11-06-2011 - 18-06-2011 | 7 | 268,- | |
| 18-06-2011 - 25-06-2011 | 7 | 361,- | |
| 25-06-2011 - 02-07-2011 | 7 | 361,- | |
| 02-07-2011 - 09-07-2011 | 7 | 495,- | |
| 09-07-2011 - 16-07-2011 | 7 | 521,- | |
| 16-07-2011 - 23-07-2011 | 7 | 583,- | |
| 23-07-2011 - 30-07-2011 | 7 | 583,- | |
| 30-07-2011 - 06-08-2011 | 7 | 583,- | |
| 06-08-2011 - 13-08-2011 | 7 | 583,- | |
| 13-08-2011 - 20-08-2011 | 7 | 495,- | |
| 20-08-2011 - 27-08-2011 | 7 | 361,- | |
| 27-08-2011 - 03-09-2011 | 7 | 361,- | |
| 10-09-2011 - 17-09-2011 | 7 | 268,- | |
| 17-09-2011 - 24-09-2011 | 7 | 268,- | |
| 24-09-2011 - 01-10-2011 | 7 | 268,- | |
| 01-10-2011 - 08-10-2011 | 7 | 268,- |

