Holiday home in Bro Strand, Funen, Denmark
Holiday home in Bro Strand, Funen, Denmark for rent!
- Bedrooms: 3
- Persons:: 6
- Cots: 1
- Pets allowed: No
- House: 103 qm
- Site: 0 qm
- Year built: 2003
- Renovated:
- Distance to beach: 200 m
- Groceries: 1000 m
- Swimmingpool: No
- Jacuzzi: Yes
- Sauna: Yes
- Satellite: Yes
- Internet: Yes
- Dish washer: Yes
- Washing machine: Yes
- Tumbler: Yes
Funen
Service during your stay
Local office RudkøbingØstergade 13, st. th.
5900 Rudkøbing
Tlf.: +45 62515177
Fax: +45 62515278
rudkobing@sologstrand.dk
House description
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 21-08-2010 - 28-08-2010 | 7 | 478,- Save 53,- | |
| 11-09-2010 - 18-09-2010 | 7 | 406,- Save 45,- | |
| 18-09-2010 - 25-09-2010 | 7 | 406,- Save 45,- | |
| 25-09-2010 - 02-10-2010 | 7 | 451,- | |
| 02-10-2010 - 09-10-2010 | 7 | 451,- | |
| 09-10-2010 - 16-10-2010 | 7 | 531,- | |
| 16-10-2010 - 23-10-2010 | 7 | 531,- | |
| 23-10-2010 - 30-10-2010 | 7 | 400,- | |
| 30-10-2010 - 06-11-2010 | 7 | 400,- | |
| 06-11-2010 - 13-11-2010 | 7 | 400,- | |
| 13-11-2010 - 20-11-2010 | 7 | 400,- | |
| 20-11-2010 - 27-11-2010 | 7 | 400,- | |
| 27-11-2010 - 04-12-2010 | 7 | 400,- | |
| 04-12-2010 - 11-12-2010 | 7 | 400,- | |
| 11-12-2010 - 18-12-2010 | 7 | 400,- | |
| 14-05-2011 - 21-05-2011 | 7 | 451,- | |
| 21-05-2011 - 28-05-2011 | 7 | 451,- | |
| 28-05-2011 - 04-06-2011 | 7 | 451,- | |
| 04-06-2011 - 11-06-2011 | 7 | 451,- | |
| 11-06-2011 - 18-06-2011 | 7 | 451,- | |
| 18-06-2011 - 25-06-2011 | 7 | 531,- | |
| 25-06-2011 - 02-07-2011 | 7 | 531,- | |
| 02-07-2011 - 09-07-2011 | 7 | 802,- | |
| 09-07-2011 - 16-07-2011 | 7 | 904,- | |
| 16-07-2011 - 23-07-2011 | 7 | 1038,- | |
| 23-07-2011 - 30-07-2011 | 7 | 1038,- | |
| 30-07-2011 - 06-08-2011 | 7 | 1038,- | |
| 06-08-2011 - 13-08-2011 | 7 | 1038,- | |
| 13-08-2011 - 20-08-2011 | 7 | 802,- | |
| 20-08-2011 - 27-08-2011 | 7 | 531,- | |
| 27-08-2011 - 03-09-2011 | 7 | 531,- | |
| 03-09-2011 - 10-09-2011 | 7 | 451,- | |
| 10-09-2011 - 17-09-2011 | 7 | 451,- | |
| 17-09-2011 - 24-09-2011 | 7 | 451,- | |
| 24-09-2011 - 01-10-2011 | 7 | 451,- | |
| 01-10-2011 - 08-10-2011 | 7 | 451,- | |
| 08-10-2011 - 15-10-2011 | 7 | 451,- | |
| 15-10-2011 - 22-10-2011 | 7 | 531,- | |
| 22-10-2011 - 29-10-2011 | 7 | 451,- | |
| 29-10-2011 - 05-11-2011 | 7 | 451,- | |
| 05-11-2011 - 12-11-2011 | 7 | 400,- | |
| 12-11-2011 - 19-11-2011 | 7 | 400,- | |
| 19-11-2011 - 26-11-2011 | 7 | 400,- | |
| 26-11-2011 - 03-12-2011 | 7 | 400,- | |
| 03-12-2011 - 10-12-2011 | 7 | 400,- | |
| 10-12-2011 - 17-12-2011 | 7 | 400,- |

