Denmark > Funen > Bro Strand > Holiday home 73-0014

Holiday home in Bro Strand, Funen, Denmark

Holiday home in Bro Strand, Funen, Denmark for rent!



Reg. no.: 73-0014
Photo
Floor plan »
Photo »
Funen

Price example

(for 7 nights)
Min. amount   EUR   361,00
Max. amount   EUR   609,00

Consumption

Electricity per kW DKK 0,32


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
07-08-2010 - 14-08-2010 7 609,-
14-08-2010 - 21-08-2010 7 578,-
21-08-2010 - 28-08-2010 7 562,-
28-08-2010 - 04-09-2010 7 361,-
04-09-2010 - 11-09-2010 7 361,-
11-09-2010 - 18-09-2010 7 361,-
18-09-2010 - 25-09-2010 7 361,-
25-09-2010 - 02-10-2010 7 361,-
02-10-2010 - 09-10-2010 7 361,-
09-10-2010 - 16-10-2010 7 361,-
16-10-2010 - 23-10-2010 7 361,-
23-10-2010 - 30-10-2010 7 361,-
26-03-2011 - 02-04-2011 7 361,-
02-04-2011 - 09-04-2011 7 361,-
09-04-2011 - 16-04-2011 7 361,-
16-04-2011 - 23-04-2011 7 361,-
23-04-2011 - 30-04-2011 7 361,-
30-04-2011 - 07-05-2011 7 361,-
07-05-2011 - 14-05-2011 7 361,-
14-05-2011 - 21-05-2011 7 361,-
21-05-2011 - 28-05-2011 7 361,-
28-05-2011 - 04-06-2011 7 361,-
04-06-2011 - 11-06-2011 7 361,-
11-06-2011 - 18-06-2011 7 361,-
18-06-2011 - 25-06-2011 7 562,-
25-06-2011 - 02-07-2011 7 562,-
02-07-2011 - 09-07-2011 7 578,-
09-07-2011 - 16-07-2011 7 591,-
16-07-2011 - 23-07-2011 7 692,-
23-07-2011 - 30-07-2011 7 692,-
30-07-2011 - 06-08-2011 7 692,-
06-08-2011 - 13-08-2011 7 692,-
13-08-2011 - 20-08-2011 7 578,-
20-08-2011 - 27-08-2011 7 562,-
27-08-2011 - 03-09-2011 7 562,-
03-09-2011 - 10-09-2011 7 361,-
10-09-2011 - 17-09-2011 7 361,-
17-09-2011 - 24-09-2011 7 361,-
24-09-2011 - 01-10-2011 7 361,-
01-10-2011 - 08-10-2011 7 361,-
08-10-2011 - 15-10-2011 7 361,-
15-10-2011 - 22-10-2011 7 361,-
22-10-2011 - 29-10-2011 7 361,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season [0] 2011


Choose from 2 to 28 nights

Newsletter