Holiday home in Lystrup, Djursland and Mols, Denmark
Holiday home in Lystrup, Djursland and Mols, Denmark for rent!
- Bedrooms: 2
- Persons:: 6
- Cots: 1
- Pets allowed: No
- House: 78 qm
- Site: 9000 qm
- Year built: 1775
- Renovated: 2006
- Distance to beach: 50 m
- Groceries: 5000 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: No
- Dish washer: Yes
- Washing machine: Yes
- Tumbler: No
Djursland and Mols
Service during your stay
Local office EbeltoftStrandlyngen 1
8400 Ebeltoft
Tlf.: +45 86361276
Fax: +45 86361476
ebeltoft@sologstrand.dk
House description
Apartment. Built in 1775. Renovated in 2006. Situated on a 9000 qm site. Sea view from the house. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. DVD. High chair. Washing machine. 2 bedrooms in all. 1 bedroom with double bed. 15 qm open terrace.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 11-09-2010 - 18-09-2010 | 7 | 299,- | |
| 18-09-2010 - 25-09-2010 | 7 | 299,- | |
| 25-09-2010 - 02-10-2010 | 7 | 299,- | |
| 09-10-2010 - 16-10-2010 | 7 | 299,- | |
| 30-10-2010 - 06-11-2010 | 7 | 299,- | |
| 06-11-2010 - 13-11-2010 | 7 | 299,- | |
| 13-11-2010 - 20-11-2010 | 7 | 299,- | |
| 20-11-2010 - 27-11-2010 | 7 | 299,- | |
| 27-11-2010 - 04-12-2010 | 7 | 299,- | |
| 04-12-2010 - 11-12-2010 | 7 | 299,- | |
| 11-12-2010 - 18-12-2010 | 7 | 299,- | |
| 18-12-2010 - 25-12-2010 | 7 | 339,- | |
| 25-12-2010 - 01-01-2011 | 7 | 697,- | |
| 01-01-2011 - 08-01-2011 | 7 | 697,- | |
| 08-01-2011 - 15-01-2011 | 7 | 299,- | |
| 15-01-2011 - 22-01-2011 | 7 | 299,- | |
| 22-01-2011 - 29-01-2011 | 7 | 299,- | |
| 29-01-2011 - 05-02-2011 | 7 | 299,- | |
| 05-02-2011 - 12-02-2011 | 7 | 299,- | |
| 12-02-2011 - 19-02-2011 | 7 | 299,- | |
| 19-02-2011 - 26-02-2011 | 7 | 299,- | |
| 26-02-2011 - 05-03-2011 | 7 | 299,- | |
| 05-03-2011 - 12-03-2011 | 7 | 299,- | |
| 12-03-2011 - 19-03-2011 | 7 | 299,- | |
| 19-03-2011 - 26-03-2011 | 7 | 299,- | |
| 26-03-2011 - 02-04-2011 | 7 | 299,- | |
| 02-04-2011 - 09-04-2011 | 7 | 299,- | |
| 09-04-2011 - 16-04-2011 | 7 | 299,- | |
| 16-04-2011 - 23-04-2011 | 7 | 299,- | |
| 23-04-2011 - 30-04-2011 | 7 | 299,- | |
| 30-04-2011 - 07-05-2011 | 7 | 299,- | |
| 07-05-2011 - 14-05-2011 | 7 | 299,- | |
| 14-05-2011 - 21-05-2011 | 7 | 299,- | |
| 21-05-2011 - 28-05-2011 | 7 | 299,- | |
| 28-05-2011 - 04-06-2011 | 7 | 299,- | |
| 04-06-2011 - 11-06-2011 | 7 | 299,- | |
| 11-06-2011 - 18-06-2011 | 7 | 299,- | |
| 18-06-2011 - 25-06-2011 | 7 | 438,- | |
| 25-06-2011 - 02-07-2011 | 7 | 438,- | |
| 02-07-2011 - 09-07-2011 | 7 | 649,- | |
| 09-07-2011 - 16-07-2011 | 7 | 697,- | |
| 16-07-2011 - 23-07-2011 | 7 | 796,- | |
| 23-07-2011 - 30-07-2011 | 7 | 796,- | |
| 30-07-2011 - 06-08-2011 | 7 | 796,- | |
| 06-08-2011 - 13-08-2011 | 7 | 796,- | |
| 13-08-2011 - 20-08-2011 | 7 | 649,- | |
| 20-08-2011 - 27-08-2011 | 7 | 438,- | |
| 27-08-2011 - 03-09-2011 | 7 | 438,- | |
| 03-09-2011 - 10-09-2011 | 7 | 299,- | |
| 10-09-2011 - 17-09-2011 | 7 | 299,- | |
| 17-09-2011 - 24-09-2011 | 7 | 299,- | |
| 24-09-2011 - 01-10-2011 | 7 | 299,- | |
| 01-10-2011 - 08-10-2011 | 7 | 299,- | |
| 08-10-2011 - 15-10-2011 | 7 | 299,- | |
| 15-10-2011 - 22-10-2011 | 7 | 299,- | |
| 22-10-2011 - 29-10-2011 | 7 | 299,- | |
| 29-10-2011 - 05-11-2011 | 7 | 299,- | |
| 05-11-2011 - 12-11-2011 | 7 | 299,- | |
| 12-11-2011 - 19-11-2011 | 7 | 299,- | |
| 19-11-2011 - 26-11-2011 | 7 | 299,- | |
| 26-11-2011 - 03-12-2011 | 7 | 299,- | |
| 03-12-2011 - 10-12-2011 | 7 | 299,- | |
| 10-12-2011 - 17-12-2011 | 7 | 299,- | |
| 17-12-2011 - 24-12-2011 | 7 | 299,- | |
| 24-12-2011 - 31-12-2011 | 7 | 438,- | |
| 31-12-2011 - 07-01-2012 | 7 | 697,- |

