Denmark > Djursland and Mols > Lystrup > Holiday home 50-5008

Holiday home in Lystrup, Djursland and Mols, Denmark

Holiday home in Lystrup, Djursland and Mols, Denmark for rent!



Reg. no.: 50-5008
Photo
Floor plan »
Photo »
Djursland and Mols

Price example

(for 7 nights)
Min. amount   EUR   390,00
Max. amount   EUR   677,00

Consumption

Electricity per kW DKK 0,32


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
04-09-2010 - 11-09-2010 7 390,-
11-09-2010 - 18-09-2010 7 390,-
18-09-2010 - 25-09-2010 7 390,-
25-09-2010 - 02-10-2010 7 390,-
02-10-2010 - 09-10-2010 7 390,-
09-10-2010 - 16-10-2010 7 390,-
16-10-2010 - 23-10-2010 7 390,-
23-10-2010 - 30-10-2010 7 390,-
26-03-2011 - 02-04-2011 7 390,-
02-04-2011 - 09-04-2011 7 390,-
09-04-2011 - 16-04-2011 7 390,-
16-04-2011 - 23-04-2011 7 390,-
23-04-2011 - 30-04-2011 7 390,-
30-04-2011 - 07-05-2011 7 390,-
07-05-2011 - 14-05-2011 7 390,-
14-05-2011 - 21-05-2011 7 390,-
21-05-2011 - 28-05-2011 7 390,-
28-05-2011 - 04-06-2011 7 390,-
04-06-2011 - 11-06-2011 7 390,-
11-06-2011 - 18-06-2011 7 390,-
18-06-2011 - 25-06-2011 7 431,-
25-06-2011 - 02-07-2011 7 431,-
02-07-2011 - 09-07-2011 7 613,-
09-07-2011 - 16-07-2011 7 677,-
16-07-2011 - 23-07-2011 7 804,-
23-07-2011 - 30-07-2011 7 804,-
30-07-2011 - 06-08-2011 7 804,-
06-08-2011 - 13-08-2011 7 804,-
13-08-2011 - 20-08-2011 7 613,-
20-08-2011 - 27-08-2011 7 431,-
27-08-2011 - 03-09-2011 7 431,-
03-09-2011 - 10-09-2011 7 390,-
10-09-2011 - 17-09-2011 7 390,-
17-09-2011 - 24-09-2011 7 390,-
24-09-2011 - 01-10-2011 7 390,-
01-10-2011 - 08-10-2011 7 390,-
08-10-2011 - 15-10-2011 7 390,-
15-10-2011 - 22-10-2011 7 390,-
22-10-2011 - 29-10-2011 7 390,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season 2011


Choose from 2 to 28 nights

Newsletter