Holiday home in Lystrup, Djursland and Mols, Denmark
Holiday home in Lystrup, Djursland and Mols, Denmark for rent!
- Bedrooms: 3
- Persons:: 6
- Cots: 1
- Pets allowed: No
- House: 84 qm
- Site: 870 qm
- Year built: 1986
- Renovated: 1996
- Distance to beach: 450 m
- Groceries: 7000 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: No
- Dish washer: No
- Washing machine: Yes
- Tumbler: No
Djursland and Mols
Service during your stay
Local office Ebeltoft Nørreallé 7 8400 EbeltoftTlf.: +45 86361276
Fax: +45 86361476 ebeltoft@sologstrand.dk
House description
Holiday house. Built in 1986. Renovated in 1996. Situated on a 870 qm site. The house is heated by electricity. 1 bathroom with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Oven/minioven. Analog satellite dish. Rowboat. High chair. Washing machine. 3 bedrooms. 2 bedrooms with double bed. 22 qm open terrace. Swing and sandbox.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 03-04-2010 - 10-04-2010 | 7 | 390,- | |
| 10-04-2010 - 17-04-2010 | 7 | 390,- | |
| 17-04-2010 - 24-04-2010 | 7 | 390,- | |
| 24-04-2010 - 01-05-2010 | 7 | 390,- | |
| 01-05-2010 - 08-05-2010 | 7 | 390,- | |
| 08-05-2010 - 15-05-2010 | 7 | 390,- | |
| 15-05-2010 - 22-05-2010 | 7 | 390,- | |
| 22-05-2010 - 29-05-2010 | 7 | 390,- | |
| 29-05-2010 - 05-06-2010 | 7 | 390,- | |
| 05-06-2010 - 12-06-2010 | 7 | 390,- | |
| 12-06-2010 - 19-06-2010 | 7 | 390,- | |
| 19-06-2010 - 26-06-2010 | 7 | 431,- | |
| 26-06-2010 - 03-07-2010 | 7 | 431,- | |
| 10-07-2010 - 17-07-2010 | 7 | 677,- | |
| 17-07-2010 - 24-07-2010 | 7 | 804,- | |
| 24-07-2010 - 31-07-2010 | 7 | 804,- | |
| 31-07-2010 - 07-08-2010 | 7 | 804,- | |
| 07-08-2010 - 14-08-2010 | 7 | 804,- | |
| 14-08-2010 - 21-08-2010 | 7 | 613,- | |
| 21-08-2010 - 28-08-2010 | 7 | 431,- | |
| 28-08-2010 - 04-09-2010 | 7 | 390,- | |
| 04-09-2010 - 11-09-2010 | 7 | 390,- | |
| 11-09-2010 - 18-09-2010 | 7 | 390,- | |
| 18-09-2010 - 25-09-2010 | 7 | 390,- | |
| 25-09-2010 - 02-10-2010 | 7 | 390,- | |
| 02-10-2010 - 09-10-2010 | 7 | 390,- | |
| 09-10-2010 - 16-10-2010 | 7 | 390,- | |
| 16-10-2010 - 23-10-2010 | 7 | 390,- | |
| 23-10-2010 - 30-10-2010 | 7 | 390,- |

