Denmark > Djursland and Mols > Lystrup > Holiday home 50-5013

Holiday home in Lystrup, Djursland and Mols, Denmark

Holiday home in Lystrup, Djursland and Mols, Denmark for rent!



Reg. no.: 50-5013
Photo
Floor plan »
Photo »
Djursland and Mols

Price example

(for 7 nights)
Min. amount   EUR   367,00
Max. amount   EUR   940,00

Consumption

Electricity per kW DKK 0,32


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
04-09-2010 - 11-09-2010 7 423,-
11-09-2010 - 18-09-2010 7 423,-
18-09-2010 - 25-09-2010 7 423,-
25-09-2010 - 02-10-2010 7 423,-
02-10-2010 - 09-10-2010 7 423,-
09-10-2010 - 16-10-2010 7 712,-
16-10-2010 - 23-10-2010 7 712,-
23-10-2010 - 30-10-2010 7 367,-
30-10-2010 - 06-11-2010 7 367,-
06-11-2010 - 13-11-2010 7 367,-
13-11-2010 - 20-11-2010 7 367,-
20-11-2010 - 27-11-2010 7 367,-
27-11-2010 - 04-12-2010 7 367,-
04-12-2010 - 11-12-2010 7 367,-
11-12-2010 - 18-12-2010 7 367,-
18-12-2010 - 25-12-2010 7 466,-
25-12-2010 - 01-01-2011 7 940,-
01-01-2011 - 08-01-2011 7 940,-
08-01-2011 - 15-01-2011 7 367,-
15-01-2011 - 22-01-2011 7 367,-
22-01-2011 - 29-01-2011 7 367,-
29-01-2011 - 05-02-2011 7 367,-
05-02-2011 - 12-02-2011 7 367,-
12-02-2011 - 19-02-2011 7 367,-
19-02-2011 - 26-02-2011 7 367,-
26-02-2011 - 05-03-2011 7 367,-
05-03-2011 - 12-03-2011 7 367,-
12-03-2011 - 19-03-2011 7 367,-
19-03-2011 - 26-03-2011 7 367,-
26-03-2011 - 02-04-2011 7 367,-
02-04-2011 - 09-04-2011 7 367,-
09-04-2011 - 16-04-2011 7 367,-
16-04-2011 - 23-04-2011 7 712,-
23-04-2011 - 30-04-2011 7 712,-
30-04-2011 - 07-05-2011 7 367,-
07-05-2011 - 14-05-2011 7 367,-
14-05-2011 - 21-05-2011 7 423,-
21-05-2011 - 28-05-2011 7 423,-
28-05-2011 - 04-06-2011 7 423,-
04-06-2011 - 11-06-2011 7 423,-
11-06-2011 - 18-06-2011 7 423,-
18-06-2011 - 25-06-2011 7 712,-
25-06-2011 - 02-07-2011 7 712,-
02-07-2011 - 09-07-2011 7 846,-
09-07-2011 - 16-07-2011 7 940,-
16-07-2011 - 23-07-2011 7 1003,-
23-07-2011 - 30-07-2011 7 1003,-
30-07-2011 - 06-08-2011 7 1003,-
06-08-2011 - 13-08-2011 7 1003,-
13-08-2011 - 20-08-2011 7 846,-
20-08-2011 - 27-08-2011 7 712,-
27-08-2011 - 03-09-2011 7 712,-
03-09-2011 - 10-09-2011 7 423,-
10-09-2011 - 17-09-2011 7 423,-
17-09-2011 - 24-09-2011 7 423,-
24-09-2011 - 01-10-2011 7 423,-
01-10-2011 - 08-10-2011 7 423,-
08-10-2011 - 15-10-2011 7 423,-
15-10-2011 - 22-10-2011 7 712,-
22-10-2011 - 29-10-2011 7 423,-
29-10-2011 - 05-11-2011 7 423,-
05-11-2011 - 12-11-2011 7 367,-
12-11-2011 - 19-11-2011 7 367,-
19-11-2011 - 26-11-2011 7 367,-
26-11-2011 - 03-12-2011 7 367,-
03-12-2011 - 10-12-2011 7 367,-
10-12-2011 - 17-12-2011 7 367,-
17-12-2011 - 24-12-2011 7 367,-
24-12-2011 - 31-12-2011 7 712,-
31-12-2011 - 07-01-2012 7 940,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season 2011


Choose from 2 to 28 nights

Newsletter