Denmark > Djursland and Mols > Lystrup > Holiday home 50-5013

Holiday home in Lystrup, Djursland and Mols, Denmark

Holiday home in Lystrup, Djursland and Mols, Denmark for rent!



Reg. no.: 50-5013
Photo
Djursland and Mols

Price example

(for 7 nights)
Min. amount   EUR   367,00
Max. amount   EUR   1003,00

Consumption

Electricity per kW DKK 0,32


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
13-03-2010 - 20-03-2010 7 367,-
20-03-2010 - 27-03-2010 7 367,-
10-04-2010 - 17-04-2010 7 367,-
17-04-2010 - 24-04-2010 7 367,-
24-04-2010 - 01-05-2010 7 367,-
01-05-2010 - 08-05-2010 7 367,-
08-05-2010 - 15-05-2010 7 367,-
15-05-2010 - 22-05-2010 7 423,-
22-05-2010 - 29-05-2010 7 423,-
29-05-2010 - 05-06-2010 7 423,-
05-06-2010 - 12-06-2010 7 423,-
12-06-2010 - 19-06-2010 7 423,-
19-06-2010 - 26-06-2010 7 712,-
26-06-2010 - 03-07-2010 7 712,-
03-07-2010 - 10-07-2010 7 712,-
10-07-2010 - 17-07-2010 7 940,-
17-07-2010 - 24-07-2010 7 1003,-
24-07-2010 - 31-07-2010 7 1003,-
31-07-2010 - 07-08-2010 7 1003,-
07-08-2010 - 14-08-2010 7 1003,-
14-08-2010 - 21-08-2010 7 846,-
21-08-2010 - 28-08-2010 7 712,-
28-08-2010 - 04-09-2010 7 423,-
04-09-2010 - 11-09-2010 7 423,-
11-09-2010 - 18-09-2010 7 423,-
18-09-2010 - 25-09-2010 7 423,-
25-09-2010 - 02-10-2010 7 423,-
02-10-2010 - 09-10-2010 7 423,-
09-10-2010 - 16-10-2010 7 712,-
16-10-2010 - 23-10-2010 7 712,-
23-10-2010 - 30-10-2010 7 367,-
30-10-2010 - 06-11-2010 7 367,-
06-11-2010 - 13-11-2010 7 367,-
13-11-2010 - 20-11-2010 7 367,-
20-11-2010 - 27-11-2010 7 367,-
27-11-2010 - 04-12-2010 7 367,-
04-12-2010 - 11-12-2010 7 367,-
11-12-2010 - 18-12-2010 7 367,-
18-12-2010 - 25-12-2010 7 466,-
25-12-2010 - 01-01-2011 7 940,-
01-01-2011 - 08-01-2011 7 940,-

Search and book

Date of arrival
Klik for at bruge kalenderen
Date of departure
Klik for at bruge kalenderen



Choose from 2 to 28 nights

Newsletter