Denmark > Djursland and Mols > Lystrup > Holiday home 50-5009

Holiday home in Lystrup, Djursland and Mols, Denmark

Holiday home in Lystrup, Djursland and Mols, Denmark for rent!



Reg. no.: 50-5009
Photo
Djursland and Mols

Price example

(for 7 nights)
Min. amount   EUR   263,00
Max. amount   EUR   713,00

Consumption

Electricity per kW DKK 0,32
Water consumption DKK 6,72


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
20-03-2010 - 27-03-2010 7 263,-
27-03-2010 - 03-04-2010 7 427,-
03-04-2010 - 10-04-2010 7 427,-
10-04-2010 - 17-04-2010 7 263,-
17-04-2010 - 24-04-2010 7 263,-
24-04-2010 - 01-05-2010 7 263,-
01-05-2010 - 08-05-2010 7 263,-
08-05-2010 - 15-05-2010 7 263,-
15-05-2010 - 22-05-2010 7 350,-
22-05-2010 - 29-05-2010 7 350,-
29-05-2010 - 05-06-2010 7 350,-
05-06-2010 - 12-06-2010 7 350,-
12-06-2010 - 19-06-2010 7 350,-
19-06-2010 - 26-06-2010 7 427,-
03-07-2010 - 10-07-2010 7 427,-
14-08-2010 - 21-08-2010 7 623,-
21-08-2010 - 28-08-2010 7 427,-
28-08-2010 - 04-09-2010 7 350,-
04-09-2010 - 11-09-2010 7 350,-
11-09-2010 - 18-09-2010 7 350,-
18-09-2010 - 25-09-2010 7 350,-
25-09-2010 - 02-10-2010 7 350,-
02-10-2010 - 09-10-2010 7 350,-
09-10-2010 - 16-10-2010 7 427,-
16-10-2010 - 23-10-2010 7 427,-
23-10-2010 - 30-10-2010 7 263,-
30-10-2010 - 06-11-2010 7 263,-
06-11-2010 - 13-11-2010 7 263,-
13-11-2010 - 20-11-2010 7 263,-
20-11-2010 - 27-11-2010 7 263,-
27-11-2010 - 04-12-2010 7 263,-
04-12-2010 - 11-12-2010 7 263,-
11-12-2010 - 18-12-2010 7 263,-

Search and book

Date of arrival
Klik for at bruge kalenderen
Date of departure
Klik for at bruge kalenderen



Choose from 2 to 28 nights

Newsletter