Holiday home in Lystrup, Djursland and Mols, Denmark
Holiday home in Lystrup, Djursland and Mols, Denmark for rent!
- Bedrooms: 2
- Persons:: 4
- Cots: 1
- Pets allowed: No
- House: 64 qm
- Site: 800 qm
- Year built: 1972
- Renovated: 1992
- Distance to beach: 150 m
- Groceries: 300 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: No
- Dish washer: No
- Washing machine: No
- Tumbler: No
Djursland and Mols
Service during your stay
Local office Ebeltoft Nørreallé 7 8400 EbeltoftTlf.: +45 86361276
Fax: +45 86361476 ebeltoft@sologstrand.dk
House description
Holiday house. Built in 1972. Renovated in 1992. Situated on a 800 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Freezer. Microwave oven. Oven/minioven. Analog satellite dish. Rowboat. High chair. 2 bedrooms. 1 bedroom with double bed. 18 qm open terrace. Swing, sandbox and playhouse. Carport.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 27-03-2010 - 03-04-2010 | 7 | 329,- | |
| 03-04-2010 - 10-04-2010 | 7 | 329,- | |
| 10-04-2010 - 17-04-2010 | 7 | 329,- | |
| 17-04-2010 - 24-04-2010 | 7 | 329,- | |
| 24-04-2010 - 01-05-2010 | 7 | 329,- | |
| 01-05-2010 - 08-05-2010 | 7 | 329,- | |
| 08-05-2010 - 15-05-2010 | 7 | 329,- | |
| 15-05-2010 - 22-05-2010 | 7 | 329,- | |
| 22-05-2010 - 29-05-2010 | 7 | 329,- | |
| 29-05-2010 - 05-06-2010 | 7 | 329,- | |
| 05-06-2010 - 12-06-2010 | 7 | 329,- | |
| 12-06-2010 - 19-06-2010 | 7 | 329,- | |
| 19-06-2010 - 26-06-2010 | 7 | 368,- | |
| 26-06-2010 - 03-07-2010 | 7 | 368,- | |
| 10-07-2010 - 17-07-2010 | 7 | 543,- | |
| 17-07-2010 - 24-07-2010 | 7 | 654,- | |
| 24-07-2010 - 31-07-2010 | 7 | 654,- | |
| 31-07-2010 - 07-08-2010 | 7 | 654,- | |
| 07-08-2010 - 14-08-2010 | 7 | 654,- | |
| 14-08-2010 - 21-08-2010 | 7 | 494,- | |
| 21-08-2010 - 28-08-2010 | 7 | 368,- | |
| 28-08-2010 - 04-09-2010 | 7 | 329,- | |
| 04-09-2010 - 11-09-2010 | 7 | 329,- | |
| 11-09-2010 - 18-09-2010 | 7 | 329,- | |
| 18-09-2010 - 25-09-2010 | 7 | 329,- | |
| 25-09-2010 - 02-10-2010 | 7 | 329,- | |
| 02-10-2010 - 09-10-2010 | 7 | 329,- | |
| 09-10-2010 - 16-10-2010 | 7 | 329,- | |
| 16-10-2010 - 23-10-2010 | 7 | 329,- | |
| 23-10-2010 - 30-10-2010 | 7 | 329,- |

