Holiday home in Lystrup, Djursland and Mols, Denmark
Holiday home in Lystrup, Djursland and Mols, Denmark for rent!
- Bedrooms: 2
- Persons:: 4
- Cots: 1
- Pets allowed: No
- House: 64 qm
- Site: 800 qm
- Year built: 1972
- Renovated: 1992
- Distance to beach: 150 m
- Groceries: 300 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: No
- Dish washer: No
- Washing machine: No
- Tumbler: No
Djursland and Mols
Service during your stay
Local office EbeltoftStrandlyngen 1
8400 Ebeltoft
Tlf.: +45 86361276
Fax: +45 86361476
ebeltoft@sologstrand.dk
House description
Holiday home. Built in 1972. Renovated in 1992. Situated on a 800 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Freezer. Microwave oven. Oven/minioven. Analog satellite dish. Rowboat. High chair. 2 bedrooms in all. 1 bedroom with double bed. 18 qm open terrace. Swing, sandbox and playhouse. Carport.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 18-09-2010 - 25-09-2010 | 7 | 329,- | |
| 25-09-2010 - 02-10-2010 | 7 | 329,- | |
| 02-10-2010 - 09-10-2010 | 7 | 329,- | |
| 09-10-2010 - 16-10-2010 | 7 | 329,- | |
| 16-10-2010 - 23-10-2010 | 7 | 329,- | |
| 23-10-2010 - 30-10-2010 | 7 | 329,- | |
| 26-03-2011 - 02-04-2011 | 7 | 329,- | |
| 02-04-2011 - 09-04-2011 | 7 | 329,- | |
| 09-04-2011 - 16-04-2011 | 7 | 329,- | |
| 16-04-2011 - 23-04-2011 | 7 | 329,- | |
| 23-04-2011 - 30-04-2011 | 7 | 329,- | |
| 30-04-2011 - 07-05-2011 | 7 | 329,- | |
| 07-05-2011 - 14-05-2011 | 7 | 329,- | |
| 14-05-2011 - 21-05-2011 | 7 | 329,- | |
| 21-05-2011 - 28-05-2011 | 7 | 329,- | |
| 28-05-2011 - 04-06-2011 | 7 | 329,- | |
| 04-06-2011 - 11-06-2011 | 7 | 329,- | |
| 11-06-2011 - 18-06-2011 | 7 | 329,- | |
| 18-06-2011 - 25-06-2011 | 7 | 368,- | |
| 25-06-2011 - 02-07-2011 | 7 | 368,- | |
| 02-07-2011 - 09-07-2011 | 7 | 494,- | |
| 09-07-2011 - 16-07-2011 | 7 | 543,- | |
| 16-07-2011 - 23-07-2011 | 7 | 654,- | |
| 23-07-2011 - 30-07-2011 | 7 | 654,- | |
| 30-07-2011 - 06-08-2011 | 7 | 654,- | |
| 06-08-2011 - 13-08-2011 | 7 | 654,- | |
| 13-08-2011 - 20-08-2011 | 7 | 494,- | |
| 20-08-2011 - 27-08-2011 | 7 | 368,- | |
| 27-08-2011 - 03-09-2011 | 7 | 368,- | |
| 03-09-2011 - 10-09-2011 | 7 | 329,- | |
| 10-09-2011 - 17-09-2011 | 7 | 329,- | |
| 17-09-2011 - 24-09-2011 | 7 | 329,- | |
| 24-09-2011 - 01-10-2011 | 7 | 329,- | |
| 01-10-2011 - 08-10-2011 | 7 | 329,- | |
| 08-10-2011 - 15-10-2011 | 7 | 329,- | |
| 15-10-2011 - 22-10-2011 | 7 | 329,- | |
| 22-10-2011 - 29-10-2011 | 7 | 329,- |

