Denmark > Djursland and Mols > Helgenæs > Holiday home 53-0535

Holiday home in Helgenæs, Djursland and Mols, Denmark

Holiday home in Helgenæs, Djursland and Mols, Denmark for rent!



Reg. no.: 53-0535
Photo
Floor plan »
Photo »
Djursland and Mols

Price example

(for 7 nights)
Min. amount   EUR   377,00
Max. amount   EUR   894,00

Consumption

Electricity per kW DKK 0,32


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
07-08-2010 - 14-08-2010 7 894,-
14-08-2010 - 21-08-2010 7 788,-
28-08-2010 - 04-09-2010 7 377,-
04-09-2010 - 11-09-2010 7 377,-
11-09-2010 - 18-09-2010 7 377,-
18-09-2010 - 25-09-2010 7 377,-
25-09-2010 - 02-10-2010 7 377,-
02-10-2010 - 09-10-2010 7 377,-
09-10-2010 - 16-10-2010 7 377,-
16-10-2010 - 23-10-2010 7 377,-
23-10-2010 - 30-10-2010 7 377,-
26-03-2011 - 02-04-2011 7 377,-
02-04-2011 - 09-04-2011 7 377,-
09-04-2011 - 16-04-2011 7 377,-
16-04-2011 - 23-04-2011 7 377,-
23-04-2011 - 30-04-2011 7 377,-
30-04-2011 - 07-05-2011 7 377,-
07-05-2011 - 14-05-2011 7 377,-
14-05-2011 - 21-05-2011 7 377,-
21-05-2011 - 28-05-2011 7 377,-
28-05-2011 - 04-06-2011 7 377,-
04-06-2011 - 11-06-2011 7 377,-
11-06-2011 - 18-06-2011 7 377,-
18-06-2011 - 25-06-2011 7 516,-
25-06-2011 - 02-07-2011 7 516,-
02-07-2011 - 09-07-2011 7 788,-
09-07-2011 - 16-07-2011 7 851,-
16-07-2011 - 23-07-2011 7 894,-
23-07-2011 - 30-07-2011 7 894,-
30-07-2011 - 06-08-2011 7 894,-
06-08-2011 - 13-08-2011 7 894,-
13-08-2011 - 20-08-2011 7 788,-
20-08-2011 - 27-08-2011 7 516,-
27-08-2011 - 03-09-2011 7 516,-
03-09-2011 - 10-09-2011 7 377,-
10-09-2011 - 17-09-2011 7 377,-
17-09-2011 - 24-09-2011 7 377,-
24-09-2011 - 01-10-2011 7 377,-
01-10-2011 - 08-10-2011 7 377,-
08-10-2011 - 15-10-2011 7 377,-
15-10-2011 - 22-10-2011 7 377,-
22-10-2011 - 29-10-2011 7 377,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season [0] 2011


Choose from 2 to 28 nights

Newsletter