Holiday house in Følle Strand, Djursland and Mols, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Følle Strand, Djursland and Mols, Denmark


Holiday home at Følle Strand, Djursland and Mols - 53-3563
Holiday house. Built in 2007. Situated on a 950 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Stereo set. CD. Digital satellite dish. DVD. Washing machine. Sauna. Whirlpool (2 Persons). 3 bedrooms. 1 bedroom with double bed. Sitting room with 2 sleeping places. 60 qm open terrace. 15 qm covered terrace.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 0
Size of the house/site in qm103/950 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line350 m
App. distance to grocer - direct line3500 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
38 13-09-2008 571,- YES
39 20-09-2008 571,- YES
40 27-09-2008 571,- YES
41 04-10-2008 571,- YES
42 11-10-2008 701,- YES
43 18-10-2008 701,- YES
44 25-10-2008 571,- NO
45 01-11-2008 571,- NO
46 08-11-2008 571,- NO
47 15-11-2008 571,- NO
48 22-11-2008 571,- NO
49 29-11-2008 571,- NO
50 06-12-2008 571,- NO
51 13-12-2008 571,- NO
52 20-12-2008 701,- NO
1 27-12-2008 1096,- NO
2 03-01-2009 594,- NO
3 10-01-2009 594,- NO
4 17-01-2009 594,- NO
5 24-01-2009 594,- NO
6 31-01-2009 594,- NO
7 07-02-2009 594,- NO
8 14-02-2009 594,- NO
9 21-02-2009 594,- NO
10 28-02-2009 594,- NO
11 07-03-2009 594,- NO
12 14-03-2009 594,- NO
13 21-03-2009 594,- NO
14 28-03-2009 594,- NO
15 04-04-2009 729,- YES
16 11-04-2009 729,- YES
17 18-04-2009 594,- NO
18 25-04-2009 594,- NO
19 02-05-2009 594,- NO
20 09-05-2009 594,- NO
21 16-05-2009 594,- NO
22 23-05-2009 594,- NO
23 30-05-2009 594,- NO
24 06-06-2009 594,- NO
25 13-06-2009 729,- YES
26 20-06-2009 729,- YES
27 27-06-2009 1020,- YES
28 04-07-2009 1143,- YES
29 11-07-2009 1221,- YES
30 18-07-2009 1221,- YES
31 25-07-2009 1221,- YES
32 01-08-2009 1221,- YES
33 08-08-2009 1020,- YES
34 15-08-2009 1020,- YES
35 22-08-2009 729,- YES
36 29-08-2009 594,- NO
37 05-09-2009 594,- NO
38 12-09-2009 594,- NO
39 19-09-2009 594,- NO
40 26-09-2009 594,- NO
41 03-10-2009 594,- NO
42 10-10-2009 729,- YES
43 17-10-2009 729,- YES
44 24-10-2009 594,- NO
45 31-10-2009 594,- NO
46 07-11-2009 594,- NO
47 14-11-2009 594,- NO
48 21-11-2009 594,- NO
49 28-11-2009 594,- NO
50 05-12-2009 594,- NO
51 12-12-2009 594,- NO
52 19-12-2009 729,- NO
53 26-12-2009 1143,- NO
1 02-01-2010 594,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 53-3563
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Djursland and Mols • Følle Strand
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)