Holiday house in Følle Strand, Djursland and Mols, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Følle Strand, Djursland and Mols, Denmark


Holiday home in Følle, Følle Strand, Djursland and Mols - 53-3548
Holiday house. Built in 1999. Situated on a 840 qm site. The house is heated by electricity. 1 bathroom with shower. 2 toilets. At least one bathroom with heated floor. Microwave oven. Dish washer. Woodburning stove. CD. Analog satellite dish. DVD. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). 4 bedrooms. 2 bedrooms with double bed. 15 qm open terrace. 25 qm covered terrace. Swing. Carport.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 0
Size of the house/site in qm100/840 m 2
1 pet can be brought along
Sea/fiord view from the house/site House with sea view
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line500 m
App. distance to grocer - direct line3500 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
37 06-09-2008 471,- YES
38 13-09-2008 471,- YES
39 20-09-2008 471,- YES
40 27-09-2008 471,- NO
41 04-10-2008 471,- NO
42 11-10-2008 667,- YES
43 18-10-2008 667,- YES
44 25-10-2008 421,- YES
45 01-11-2008 421,- YES
46 08-11-2008 421,- YES
47 15-11-2008 421,- YES
48 22-11-2008 421,- YES
49 29-11-2008 421,- YES
50 06-12-2008 421,- YES
51 13-12-2008 421,- YES
52 20-12-2008 667,- NO
1 27-12-2008 1052,- YES
2 03-01-2009 438,- YES
3 10-01-2009 438,- YES
4 17-01-2009 438,- YES
5 24-01-2009 438,- YES
6 31-01-2009 438,- YES
7 07-02-2009 438,- YES
8 14-02-2009 438,- YES
9 21-02-2009 438,- YES
10 28-02-2009 438,- YES
11 07-03-2009 438,- YES
12 14-03-2009 438,- YES
13 21-03-2009 438,- YES
14 28-03-2009 438,- YES
15 04-04-2009 694,- YES
16 11-04-2009 694,- YES
17 18-04-2009 438,- YES
18 25-04-2009 438,- YES
19 02-05-2009 438,- YES
20 09-05-2009 490,- YES
21 16-05-2009 490,- YES
22 23-05-2009 490,- YES
23 30-05-2009 490,- YES
24 06-06-2009 490,- YES
25 13-06-2009 694,- YES
26 20-06-2009 694,- YES
27 27-06-2009 1045,- YES
28 04-07-2009 1098,- YES
29 11-07-2009 1251,- YES
30 18-07-2009 1251,- YES
31 25-07-2009 1251,- YES
32 01-08-2009 1251,- YES
33 08-08-2009 1045,- YES
34 15-08-2009 1045,- YES
35 22-08-2009 694,- YES
36 29-08-2009 490,- YES
37 05-09-2009 490,- YES
38 12-09-2009 490,- YES
39 19-09-2009 490,- YES
40 26-09-2009 490,- YES
41 03-10-2009 490,- YES
42 10-10-2009 694,- YES
43 17-10-2009 694,- YES
44 24-10-2009 438,- YES
45 31-10-2009 438,- YES
46 07-11-2009 438,- YES
47 14-11-2009 438,- YES
48 21-11-2009 438,- YES
49 28-11-2009 438,- YES
50 05-12-2009 438,- YES
51 12-12-2009 438,- YES
52 19-12-2009 694,- NO
53 26-12-2009 1098,- YES
1 02-01-2010 438,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 53-3548
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Djursland and Mols • Følle Strand
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)