Denmark > Djursland and Mols > Følle Strand > Holiday home 53-3559

Holiday home in Følle Strand, Djursland and Mols, Denmark

Holiday home in Følle Strand, Djursland and Mols, Denmark for rent!



Reg. no.: 53-3559
Photo
Floor plan »
Photo »
Djursland and Mols

Price example

(for 7 nights)
Min. amount   EUR   376,00
Max. amount   EUR   847,00

Consumption

Electricity per kW DKK 0,32


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
18-09-2010 - 25-09-2010 7 376,-
25-09-2010 - 02-10-2010 7 376,-
02-10-2010 - 09-10-2010 7 376,-
09-10-2010 - 16-10-2010 7 376,-
16-10-2010 - 23-10-2010 7 376,-
23-10-2010 - 30-10-2010 7 376,-
26-03-2011 - 02-04-2011 7 376,-
02-04-2011 - 09-04-2011 7 376,-
09-04-2011 - 16-04-2011 7 376,-
16-04-2011 - 23-04-2011 7 376,-
23-04-2011 - 30-04-2011 7 376,-
30-04-2011 - 07-05-2011 7 376,-
07-05-2011 - 14-05-2011 7 376,-
14-05-2011 - 21-05-2011 7 376,-
21-05-2011 - 28-05-2011 7 376,-
28-05-2011 - 04-06-2011 7 376,-
04-06-2011 - 11-06-2011 7 376,-
11-06-2011 - 18-06-2011 7 376,-
18-06-2011 - 25-06-2011 7 588,-
25-06-2011 - 02-07-2011 7 588,-
02-07-2011 - 09-07-2011 7 783,-
09-07-2011 - 16-07-2011 7 847,-
16-07-2011 - 23-07-2011 7 909,-
23-07-2011 - 30-07-2011 7 909,-
30-07-2011 - 06-08-2011 7 909,-
06-08-2011 - 13-08-2011 7 909,-
13-08-2011 - 20-08-2011 7 783,-
20-08-2011 - 27-08-2011 7 588,-
27-08-2011 - 03-09-2011 7 588,-
03-09-2011 - 10-09-2011 7 376,-
10-09-2011 - 17-09-2011 7 376,-
17-09-2011 - 24-09-2011 7 376,-
24-09-2011 - 01-10-2011 7 376,-
01-10-2011 - 08-10-2011 7 376,-
08-10-2011 - 15-10-2011 7 376,-
15-10-2011 - 22-10-2011 7 376,-
22-10-2011 - 29-10-2011 7 376,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season 2011


Choose from 2 to 28 nights

Newsletter