Holiday home in Følle Strand, Djursland and Mols, Denmark
Holiday home in Følle Strand, Djursland and Mols, Denmark for rent!
- Bedrooms: 2
- Persons:: 5
- Cots: 1
- Pets allowed: 1
- House: 85 qm
- Site: 480 qm
- Year built: 1984
- Renovated: 2006
- Distance to beach: 75 m
- Groceries: 3500 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: No
- Internet: No
- Dish washer: Yes
- Washing machine: Yes
- Tumbler: No
Djursland and Mols
Service during your stay
Local office EbeltoftStrandlyngen 1
8400 Ebeltoft
Tlf.: +45 86361276
Fax: +45 86361476
ebeltoft@sologstrand.dk
House description
Holiday home. Built in 1984. Renovated in 2006. Situated on a 480 qm site. Sea view from house and site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Freezer. Microwave oven. Dish washer. Woodburning stove. CD. DVD. High chair. Washing machine. 2 bedrooms in all. 2 bedrooms with double bed. 31 qm open terrace. Swing and sandbox.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 18-09-2010 - 25-09-2010 | 7 | 403,- | |
| 25-09-2010 - 02-10-2010 | 7 | 403,- | |
| 02-10-2010 - 09-10-2010 | 7 | 403,- | |
| 09-10-2010 - 16-10-2010 | 7 | 403,- | |
| 16-10-2010 - 23-10-2010 | 7 | 403,- | |
| 23-10-2010 - 30-10-2010 | 7 | 403,- | |
| 30-10-2010 - 06-11-2010 | 7 | 403,- | |
| 06-11-2010 - 13-11-2010 | 7 | 403,- | |
| 13-11-2010 - 20-11-2010 | 7 | 403,- | |
| 20-11-2010 - 27-11-2010 | 7 | 403,- | |
| 27-11-2010 - 04-12-2010 | 7 | 403,- | |
| 04-12-2010 - 11-12-2010 | 7 | 403,- | |
| 11-12-2010 - 18-12-2010 | 7 | 403,- | |
| 18-12-2010 - 25-12-2010 | 7 | 439,- | |
| 25-12-2010 - 01-01-2011 | 7 | 819,- | |
| 01-01-2011 - 08-01-2011 | 7 | 819,- | |
| 08-01-2011 - 15-01-2011 | 7 | 417,- | |
| 15-01-2011 - 22-01-2011 | 7 | 417,- | |
| 22-01-2011 - 29-01-2011 | 7 | 417,- | |
| 29-01-2011 - 05-02-2011 | 7 | 417,- | |
| 05-02-2011 - 12-02-2011 | 7 | 417,- | |
| 12-02-2011 - 19-02-2011 | 7 | 417,- | |
| 19-02-2011 - 26-02-2011 | 7 | 417,- | |
| 26-02-2011 - 05-03-2011 | 7 | 417,- | |
| 05-03-2011 - 12-03-2011 | 7 | 417,- | |
| 12-03-2011 - 19-03-2011 | 7 | 417,- | |
| 19-03-2011 - 26-03-2011 | 7 | 417,- | |
| 26-03-2011 - 02-04-2011 | 7 | 417,- | |
| 02-04-2011 - 09-04-2011 | 7 | 417,- | |
| 09-04-2011 - 16-04-2011 | 7 | 417,- | |
| 16-04-2011 - 23-04-2011 | 7 | 417,- | |
| 23-04-2011 - 30-04-2011 | 7 | 417,- | |
| 30-04-2011 - 07-05-2011 | 7 | 417,- | |
| 07-05-2011 - 14-05-2011 | 7 | 417,- | |
| 14-05-2011 - 21-05-2011 | 7 | 417,- | |
| 21-05-2011 - 28-05-2011 | 7 | 417,- | |
| 28-05-2011 - 04-06-2011 | 7 | 417,- | |
| 04-06-2011 - 11-06-2011 | 7 | 417,- | |
| 11-06-2011 - 18-06-2011 | 7 | 417,- | |
| 18-06-2011 - 25-06-2011 | 7 | 541,- | |
| 25-06-2011 - 02-07-2011 | 7 | 541,- | |
| 02-07-2011 - 09-07-2011 | 7 | 726,- | |
| 09-07-2011 - 16-07-2011 | 7 | 831,- | |
| 16-07-2011 - 23-07-2011 | 7 | 862,- | |
| 23-07-2011 - 30-07-2011 | 7 | 862,- | |
| 30-07-2011 - 06-08-2011 | 7 | 862,- | |
| 06-08-2011 - 13-08-2011 | 7 | 862,- | |
| 13-08-2011 - 20-08-2011 | 7 | 726,- | |
| 20-08-2011 - 27-08-2011 | 7 | 541,- | |
| 27-08-2011 - 03-09-2011 | 7 | 541,- | |
| 03-09-2011 - 10-09-2011 | 7 | 417,- | |
| 10-09-2011 - 17-09-2011 | 7 | 417,- | |
| 17-09-2011 - 24-09-2011 | 7 | 417,- | |
| 24-09-2011 - 01-10-2011 | 7 | 417,- | |
| 01-10-2011 - 08-10-2011 | 7 | 417,- | |
| 08-10-2011 - 15-10-2011 | 7 | 417,- | |
| 15-10-2011 - 22-10-2011 | 7 | 417,- | |
| 22-10-2011 - 29-10-2011 | 7 | 417,- | |
| 29-10-2011 - 05-11-2011 | 7 | 417,- | |
| 05-11-2011 - 12-11-2011 | 7 | 417,- | |
| 12-11-2011 - 19-11-2011 | 7 | 417,- | |
| 19-11-2011 - 26-11-2011 | 7 | 417,- | |
| 26-11-2011 - 03-12-2011 | 7 | 417,- | |
| 03-12-2011 - 10-12-2011 | 7 | 417,- | |
| 10-12-2011 - 17-12-2011 | 7 | 417,- | |
| 17-12-2011 - 24-12-2011 | 7 | 417,- | |
| 24-12-2011 - 31-12-2011 | 7 | 541,- | |
| 31-12-2011 - 07-01-2012 | 7 | 831,- |

