Denmark > Djursland and Mols > Følle Strand > Holiday home 53-3519

Holiday home in Følle Strand, Djursland and Mols, Denmark

Holiday home in Følle Strand, Djursland and Mols, Denmark for rent!



Reg. no.: 53-3519
Photo
Floor plan »
Photo »
Djursland and Mols

Price example

(for 7 nights)
Min. amount   EUR   407,00
Max. amount   EUR   750,00

Consumption

Electricity per kW DKK 0,32


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
11-09-2010 - 18-09-2010 7 407,-
18-09-2010 - 25-09-2010 7 407,-
25-09-2010 - 02-10-2010 7 407,-
02-10-2010 - 09-10-2010 7 407,-
09-10-2010 - 16-10-2010 7 407,-
16-10-2010 - 23-10-2010 7 407,-
23-10-2010 - 30-10-2010 7 407,-
30-10-2010 - 06-11-2010 7 407,-
06-11-2010 - 13-11-2010 7 407,-
13-11-2010 - 20-11-2010 7 407,-
20-11-2010 - 27-11-2010 7 407,-
27-11-2010 - 04-12-2010 7 407,-
04-12-2010 - 11-12-2010 7 407,-
11-12-2010 - 18-12-2010 7 407,-
08-01-2011 - 15-01-2011 7 407,-
15-01-2011 - 22-01-2011 7 407,-
22-01-2011 - 29-01-2011 7 407,-
29-01-2011 - 05-02-2011 7 407,-
05-02-2011 - 12-02-2011 7 407,-
12-02-2011 - 19-02-2011 7 407,-
19-02-2011 - 26-02-2011 7 407,-
26-02-2011 - 05-03-2011 7 407,-
05-03-2011 - 12-03-2011 7 407,-
12-03-2011 - 19-03-2011 7 407,-
19-03-2011 - 26-03-2011 7 407,-
26-03-2011 - 02-04-2011 7 407,-
02-04-2011 - 09-04-2011 7 407,-
09-04-2011 - 16-04-2011 7 407,-
16-04-2011 - 23-04-2011 7 407,-
23-04-2011 - 30-04-2011 7 407,-
30-04-2011 - 07-05-2011 7 407,-
07-05-2011 - 14-05-2011 7 407,-
14-05-2011 - 21-05-2011 7 407,-
21-05-2011 - 28-05-2011 7 407,-
28-05-2011 - 04-06-2011 7 407,-
04-06-2011 - 11-06-2011 7 407,-
11-06-2011 - 18-06-2011 7 407,-
18-06-2011 - 25-06-2011 7 482,-
25-06-2011 - 02-07-2011 7 482,-
02-07-2011 - 09-07-2011 7 712,-
09-07-2011 - 16-07-2011 7 750,-
16-07-2011 - 23-07-2011 7 860,-
23-07-2011 - 30-07-2011 7 860,-
30-07-2011 - 06-08-2011 7 860,-
06-08-2011 - 13-08-2011 7 860,-
13-08-2011 - 20-08-2011 7 712,-
20-08-2011 - 27-08-2011 7 482,-
27-08-2011 - 03-09-2011 7 482,-
03-09-2011 - 10-09-2011 7 407,-
10-09-2011 - 17-09-2011 7 407,-
17-09-2011 - 24-09-2011 7 407,-
24-09-2011 - 01-10-2011 7 407,-
01-10-2011 - 08-10-2011 7 407,-
08-10-2011 - 15-10-2011 7 407,-
15-10-2011 - 22-10-2011 7 407,-
22-10-2011 - 29-10-2011 7 407,-
29-10-2011 - 05-11-2011 7 407,-
05-11-2011 - 12-11-2011 7 407,-
12-11-2011 - 19-11-2011 7 407,-
19-11-2011 - 26-11-2011 7 407,-
26-11-2011 - 03-12-2011 7 407,-
03-12-2011 - 10-12-2011 7 407,-
10-12-2011 - 17-12-2011 7 407,-
17-12-2011 - 24-12-2011 7 407,-
24-12-2011 - 31-12-2011 7 482,-
31-12-2011 - 07-01-2012 7 750,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season 2011


Choose from 2 to 28 nights

Newsletter