Holiday home in Fjellerup Strand, Djursland and Mols, Denmark for 6 persons for rent

Cottage rental of holiday home for 6 persons in Fjellerup Strand, Djursland and Mols, Denmark


Holiday home in Fjellerup, Fjellerup Strand, Djursland and Mols - 51-0005
Holiday house. Built in 1957. Renovated in 1984. Situated on a 660 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Dish washer. Oven/minioven. Woodburning stove. Stereo set. Digital satellite dish. 2 bedrooms. 1 bedroom with double bed. 8 qm open terrace. 7 qm covered terrace. Sandbox and playhouse.

Max. no. of persons over 3 years old 6
Number of cots (0-3 years) 0
Size of the house/site in qm56/660 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line300 m
App. distance to grocer - direct line1000 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
38 13-09-2008 311,- YES
39 20-09-2008 311,- YES
40 27-09-2008 311,- YES
41 04-10-2008 311,- YES
42 11-10-2008 311,- YES
43 18-10-2008 311,- YES
44 25-10-2008 311,- NO
45 01-11-2008 311,- NO
46 08-11-2008 311,- NO
47 15-11-2008 311,- NO
48 22-11-2008 311,- NO
49 29-11-2008 311,- NO
50 06-12-2008 311,- NO
51 13-12-2008 311,- NO
52 20-12-2008 347,- NO
1 27-12-2008 525,- NO
2 03-01-2009 323,- NO
3 10-01-2009 323,- NO
4 17-01-2009 323,- NO
5 24-01-2009 323,- NO
6 31-01-2009 323,- NO
7 07-02-2009 323,- NO
8 14-02-2009 323,- NO
9 21-02-2009 323,- NO
10 28-02-2009 323,- NO
11 07-03-2009 323,- NO
12 14-03-2009 323,- NO
13 21-03-2009 323,- YES
14 28-03-2009 323,- YES
15 04-04-2009 323,- YES
16 11-04-2009 323,- YES
17 18-04-2009 323,- YES
18 25-04-2009 323,- YES
19 02-05-2009 323,- YES
20 09-05-2009 323,- YES
21 16-05-2009 323,- YES
22 23-05-2009 323,- YES
23 30-05-2009 323,- YES
24 06-06-2009 323,- YES
25 13-06-2009 361,- YES
26 20-06-2009 361,- YES
27 27-06-2009 484,- YES
28 04-07-2009 548,- YES
29 11-07-2009 675,- YES
30 18-07-2009 675,- YES
31 25-07-2009 675,- YES
32 01-08-2009 675,- YES
33 08-08-2009 484,- YES
34 15-08-2009 484,- YES
35 22-08-2009 361,- YES
36 29-08-2009 323,- YES
37 05-09-2009 323,- YES
38 12-09-2009 323,- YES
39 19-09-2009 323,- YES
40 26-09-2009 323,- YES
41 03-10-2009 323,- YES
42 10-10-2009 323,- YES
43 17-10-2009 323,- YES
44 24-10-2009 323,- NO
45 31-10-2009 323,- NO
46 07-11-2009 323,- NO
47 14-11-2009 323,- NO
48 21-11-2009 323,- NO
49 28-11-2009 323,- NO
50 05-12-2009 323,- NO
51 12-12-2009 323,- NO
52 19-12-2009 361,- NO
53 26-12-2009 548,- NO
1 02-01-2010 323,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 51-0005
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Djursland and Mols • Fjellerup Strand
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)