Denmark > Djursland and Mols > Fjellerup Strand > Holiday home 51-0116

Holiday home in Fjellerup Strand, Djursland and Mols, Denmark

Holiday home in Fjellerup Strand, Djursland and Mols, Denmark for rent!



Reg. no.: 51-0116
Photo
Floor plan »
Photo »
Djursland and Mols

Price example

(for 7 nights)
Min. amount   EUR   448,00
Max. amount   EUR   1281,00

Consumption

Electricity per kW DKK 0,32


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
07-08-2010 - 14-08-2010 7 1281,-
14-08-2010 - 21-08-2010 7 1025,-
02-10-2010 - 09-10-2010 7 448,-
23-10-2010 - 30-10-2010 7 448,-
26-03-2011 - 02-04-2011 7 448,-
02-04-2011 - 09-04-2011 7 448,-
09-04-2011 - 16-04-2011 7 448,-
16-04-2011 - 23-04-2011 7 448,-
23-04-2011 - 30-04-2011 7 448,-
30-04-2011 - 07-05-2011 7 448,-
07-05-2011 - 14-05-2011 7 448,-
14-05-2011 - 21-05-2011 7 448,-
21-05-2011 - 28-05-2011 7 448,-
28-05-2011 - 04-06-2011 7 448,-
04-06-2011 - 11-06-2011 7 448,-
11-06-2011 - 18-06-2011 7 448,-
18-06-2011 - 25-06-2011 7 696,-
02-07-2011 - 09-07-2011 7 1025,-
09-07-2011 - 16-07-2011 7 1177,-
16-07-2011 - 23-07-2011 7 1281,-
23-07-2011 - 30-07-2011 7 1281,-
30-07-2011 - 06-08-2011 7 1281,-
06-08-2011 - 13-08-2011 7 1281,-
13-08-2011 - 20-08-2011 7 1025,-
20-08-2011 - 27-08-2011 7 696,-
27-08-2011 - 03-09-2011 7 696,-
03-09-2011 - 10-09-2011 7 448,-
10-09-2011 - 17-09-2011 7 448,-
17-09-2011 - 24-09-2011 7 448,-
24-09-2011 - 01-10-2011 7 448,-
01-10-2011 - 08-10-2011 7 448,-
08-10-2011 - 15-10-2011 7 448,-
15-10-2011 - 22-10-2011 7 448,-
22-10-2011 - 29-10-2011 7 448,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season [0] 2011


Choose from 2 to 28 nights

Newsletter