Country cottage in Boeslum, Djursland and Mols, Denmark for 11 persons for rent

Cottage rental of holiday home for 11 persons in Boeslum, Djursland and Mols, Denmark


Holiday home in Boeslum Strand, Boeslum, Djursland and Mols - 52-1528
Holiday house. Built in 1997. Situated on a 1200 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. Video. DVD. 1 Playstation1 Games console. Sunbed. High chair. Washing machine. Sauna. Whirlpool (2 Persons). 4 bedrooms. 1 bedroom with double bed. Bed-loft with 2 sleeping places. 11 qm open terrace. 10 qm covered terrace. Swing and sandbox. ADSL internet connection.

Max. no. of persons over 3 years old 11
Number of cots (0-3 years) 2
Size of the house/site in qm99/1200 m 2
2 pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line300 m
App. distance to grocer - direct line1700 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
38 13-09-2008 471,- YES
39 20-09-2008 471,- NO
40 27-09-2008 471,- NO
41 04-10-2008 471,- YES
42 11-10-2008 706,- NO
43 18-10-2008 706,- YES
44 25-10-2008 471,- YES
45 01-11-2008 471,- YES
46 08-11-2008 471,- YES
47 15-11-2008 471,- YES
48 22-11-2008 471,- YES
49 29-11-2008 471,- YES
50 06-12-2008 471,- YES
51 13-12-2008 471,- YES
52 20-12-2008 706,- NO
1 27-12-2008 1057,- NO
2 03-01-2009 490,- YES
3 10-01-2009 490,- YES
4 17-01-2009 490,- YES
5 24-01-2009 490,- YES
6 31-01-2009 490,- YES
7 07-02-2009 490,- YES
8 14-02-2009 490,- YES
9 21-02-2009 490,- YES
10 28-02-2009 490,- YES
11 07-03-2009 490,- YES
12 14-03-2009 490,- YES
13 21-03-2009 490,- YES
14 28-03-2009 490,- YES
15 04-04-2009 734,- YES
16 11-04-2009 734,- YES
17 18-04-2009 490,- YES
18 25-04-2009 490,- YES
19 02-05-2009 490,- YES
20 09-05-2009 490,- YES
21 16-05-2009 490,- YES
22 23-05-2009 490,- YES
23 30-05-2009 490,- YES
24 06-06-2009 490,- YES
25 13-06-2009 734,- YES
26 20-06-2009 734,- YES
27 27-06-2009 1054,- YES
28 04-07-2009 1103,- YES
29 11-07-2009 1256,- YES
30 18-07-2009 1256,- YES
31 25-07-2009 1256,- YES
32 01-08-2009 1256,- YES
33 08-08-2009 1054,- YES
34 15-08-2009 1054,- YES
35 22-08-2009 734,- YES
36 29-08-2009 490,- YES
37 05-09-2009 490,- YES
38 12-09-2009 490,- YES
39 19-09-2009 490,- YES
40 26-09-2009 490,- YES
41 03-10-2009 490,- YES
42 10-10-2009 734,- YES
43 17-10-2009 734,- YES
44 24-10-2009 490,- NO
45 31-10-2009 490,- NO
46 07-11-2009 490,- NO
47 14-11-2009 490,- NO
48 21-11-2009 490,- NO
49 28-11-2009 490,- NO
50 05-12-2009 490,- NO
51 12-12-2009 490,- NO
52 19-12-2009 734,- NO
53 26-12-2009 1103,- NO
1 02-01-2010 490,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 52-1528
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Djursland and Mols • Boeslum
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)