Country cottage in Bønnerup Strand, Djursland and Mols, Denmark for 4 persons for rent

Cottage rental of holiday home for 4 persons in Bønnerup Strand, Djursland and Mols, Denmark


Holiday home at Bønnerup Strand, Djursland and Mols - 51-1090
Holiday house. Built in 2004. Situated on a 80 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Stereo set. CD. Digital satellite dish. Video. DVD. Washing machine. 2 bedrooms. 1 bedroom with double bed. Sitting room with 1 sleeping place. 20 qm open terrace.

Max. no. of persons over 3 years old 4
Number of cots (0-3 years) 1
Size of the house/site in qm60/80 m 2
3 (or more) pets can be brought along
Sea/fiord view from the house/site House with sea view
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line7 m
App. distance to grocer - direct line500 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
50 06-12-2008 418,- NO
51 13-12-2008 418,- NO
52 20-12-2008 451,- NO
1 27-12-2008 658,- YES
2 03-01-2009 435,- YES
3 10-01-2009 435,- YES
4 17-01-2009 435,- YES
5 24-01-2009 435,- YES
6 31-01-2009 435,- YES
7 07-02-2009 435,- YES
8 14-02-2009 435,- YES
9 21-02-2009 435,- YES
10 28-02-2009 435,- YES
11 07-03-2009 435,- YES
12 14-03-2009 435,- YES
13 21-03-2009 435,- YES
14 28-03-2009 435,- YES
15 04-04-2009 435,- YES
16 11-04-2009 435,- YES
17 18-04-2009 435,- YES
18 25-04-2009 435,- YES
19 02-05-2009 435,- YES
20 09-05-2009 435,- YES
21 16-05-2009 435,- YES
22 23-05-2009 435,- YES
23 30-05-2009 435,- YES
24 06-06-2009 435,- YES
25 13-06-2009 470,- YES
26 20-06-2009 470,- YES
27 27-06-2009 678,- YES
28 04-07-2009 686,- YES
29 11-07-2009 788,- YES
30 18-07-2009 788,- YES
31 25-07-2009 788,- YES
32 01-08-2009 788,- YES
33 08-08-2009 678,- YES
34 15-08-2009 678,- YES
35 22-08-2009 470,- YES
36 29-08-2009 435,- YES
37 05-09-2009 435,- YES
38 12-09-2009 435,- YES
39 19-09-2009 435,- YES
40 26-09-2009 435,- YES
41 03-10-2009 435,- YES
42 10-10-2009 435,- YES
43 17-10-2009 435,- YES
44 24-10-2009 435,- YES
45 31-10-2009 435,- YES
46 07-11-2009 435,- YES
47 14-11-2009 435,- YES
48 21-11-2009 435,- YES
49 28-11-2009 435,- YES
50 05-12-2009 435,- YES
51 12-12-2009 435,- YES
52 19-12-2009 470,- YES
53 26-12-2009 686,- YES
1 02-01-2010 435,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 51-1090
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Djursland and Mols • Bønnerup Strand
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)