Holiday house in Sømarken, Bornholm, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Sømarken, Bornholm, Denmark


Holiday home in "Sommerlunden", Sømarken, Sømarken, Bornholm - 95-0538
Holiday house. Built in 2004. Situated on a 1600 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. DVD. High chair. Washing machine. Tumbler. 4 bedrooms. 2 bedrooms with double bed. 40 qm open terrace. Swing. ADSL internet connection. Cleaning is included.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 1
Size of the house/site in qm120/1600 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line275 m
App. distance to grocer - direct line3000 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 51 13-12-2008 718,- 610,- NO
* 52 20-12-2008 833,- 725,- NO
* 1 27-12-2008 1328,- 1220,- NO
* 2 03-01-2009 776,- 641,- NO
* 3 10-01-2009 776,- 641,- NO
* 4 17-01-2009 776,- 641,- NO
* 5 24-01-2009 776,- 641,- NO
* 6 31-01-2009 776,- 641,- NO
* 7 07-02-2009 776,- 641,- NO
* 8 14-02-2009 776,- 641,- NO
* 9 21-02-2009 776,- 641,- NO
* 10 28-02-2009 776,- 641,- NO
* 11 07-03-2009 776,- 641,- NO
* 12 14-03-2009 776,- 641,- NO
* 13 21-03-2009 776,- 641,- NO
* 14 28-03-2009 776,- 641,- NO
* 15 04-04-2009 898,- 763,- NO
* 16 11-04-2009 898,- 763,- NO
* 17 18-04-2009 776,- 641,- NO
* 18 25-04-2009 776,- 641,- NO
* 19 02-05-2009 776,- 641,- NO
* 20 09-05-2009 852,- 717,- NO
* 21 16-05-2009 852,- 717,- NO
* 22 23-05-2009 852,- 717,- NO
* 23 30-05-2009 852,- 717,- NO
* 24 06-06-2009 852,- 717,- YES
* 25 13-06-2009 898,- 763,- YES
* 26 20-06-2009 898,- 763,- YES
* 27 27-06-2009 1221,- 1086,- YES
* 28 04-07-2009 1411,- 1276,- NO
* 29 11-07-2009 1492,- 1357,- NO
* 30 18-07-2009 1492,- 1357,- NO
* 31 25-07-2009 1492,- 1357,- NO
* 32 01-08-2009 1492,- 1357,- NO
* 33 08-08-2009 1221,- 1086,- NO
* 34 15-08-2009 1221,- 1086,- NO
* 35 22-08-2009 898,- 763,- NO
* 36 29-08-2009 852,- 717,- YES
* 37 05-09-2009 852,- 717,- YES
* 38 12-09-2009 852,- 717,- YES
* 39 19-09-2009 852,- 717,- YES
* 40 26-09-2009 852,- 717,- YES
* 41 03-10-2009 852,- 717,- YES
* 42 10-10-2009 898,- 763,- NO
* 43 17-10-2009 898,- 763,- NO
* 44 24-10-2009 776,- 641,- NO
* 45 31-10-2009 776,- 641,- NO
* 46 07-11-2009 776,- 641,- NO
* 47 14-11-2009 776,- 641,- NO
* 48 21-11-2009 776,- 641,- NO
* 49 28-11-2009 776,- 641,- NO
* 50 05-12-2009 776,- 641,- NO
* 51 12-12-2009 776,- 641,- NO
* 52 19-12-2009 898,- 763,- NO
* 53 26-12-2009 1411,- 1276,- NO
* 1 02-01-2010 776,- 641,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 95-0538
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Bornholm • Sømarken
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)