Denmark > Bornholm > Sandkås > Holiday home 95-5706

Holiday home in Sandkås, Bornholm, Denmark

Holiday home in Sandkås, Bornholm, Denmark for rent!



Reg. no.: 95-5706
Photo
Floor plan »
Photo »
Bornholm

Price example

(for 7 nights)
Min. amount   EUR   254,00
Max. amount   EUR   565,00

Consumption

Electricity per kW DKK 0,32


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
04-09-2010 - 11-09-2010 7 254,-
18-09-2010 - 25-09-2010 7 254,-
25-09-2010 - 02-10-2010 7 254,-
02-10-2010 - 09-10-2010 7 254,-
09-10-2010 - 16-10-2010 7 254,-
16-10-2010 - 23-10-2010 7 254,-
23-10-2010 - 30-10-2010 7 254,-
26-03-2011 - 02-04-2011 7 254,-
02-04-2011 - 09-04-2011 7 254,-
09-04-2011 - 16-04-2011 7 254,-
16-04-2011 - 23-04-2011 7 254,-
23-04-2011 - 30-04-2011 7 254,-
30-04-2011 - 07-05-2011 7 254,-
07-05-2011 - 14-05-2011 7 254,-
14-05-2011 - 21-05-2011 7 254,-
21-05-2011 - 28-05-2011 7 254,-
28-05-2011 - 04-06-2011 7 254,-
04-06-2011 - 11-06-2011 7 254,-
11-06-2011 - 18-06-2011 7 254,-
18-06-2011 - 25-06-2011 7 292,-
25-06-2011 - 02-07-2011 7 292,-
02-07-2011 - 09-07-2011 7 419,-
09-07-2011 - 16-07-2011 7 543,-
16-07-2011 - 23-07-2011 7 628,-
23-07-2011 - 30-07-2011 7 628,-
30-07-2011 - 06-08-2011 7 628,-
06-08-2011 - 13-08-2011 7 628,-
13-08-2011 - 20-08-2011 7 419,-
20-08-2011 - 27-08-2011 7 292,-
27-08-2011 - 03-09-2011 7 292,-
03-09-2011 - 10-09-2011 7 254,-
10-09-2011 - 17-09-2011 7 254,-
17-09-2011 - 24-09-2011 7 254,-
24-09-2011 - 01-10-2011 7 254,-
01-10-2011 - 08-10-2011 7 254,-
08-10-2011 - 15-10-2011 7 254,-
15-10-2011 - 22-10-2011 7 254,-
22-10-2011 - 29-10-2011 7 254,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season [0] 2011


Choose from 2 to 28 nights

Newsletter