Holiday home in Gudhjem, Bornholm, Denmark
Holiday home in Gudhjem, Bornholm, Denmark for rent!
- Bedrooms: 4
- Persons:: 8
- Cots: 0
- Pets allowed: 1
- House: 130 qm
- Site: 6000 qm
- Year built: 1724
- Renovated: 1980
- Distance to beach: 150 m
- Groceries: 3500 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: No
- Dish washer: Yes
- Washing machine: Yes
- Tumbler: No
Bornholm
Service during your stay
Local office BornholmHavnegade 1
3700 Rønne
Tlf.: 96 965550
Fax: 56 949488
bornholm@sologstrand.dk
House description
Holiday home. Built in 1724. Renovated in 1980. Situated on a 6000 qm site. Sea view from house and site. The house is heated by electricity. 1 bathroom with shower. 2 toilets. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. High chair. Washing machine. 4 bedrooms in all. 2 bedrooms with double bed. Carport.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 02-10-2010 - 09-10-2010 | 7 | 563,- | |
| 26-03-2011 - 02-04-2011 | 7 | 450,- | |
| 02-04-2011 - 09-04-2011 | 7 | 450,- | |
| 09-04-2011 - 16-04-2011 | 7 | 450,- | |
| 16-04-2011 - 23-04-2011 | 7 | 619,- | |
| 23-04-2011 - 30-04-2011 | 7 | 619,- | |
| 30-04-2011 - 07-05-2011 | 7 | 450,- | |
| 07-05-2011 - 14-05-2011 | 7 | 450,- | |
| 14-05-2011 - 21-05-2011 | 7 | 563,- | |
| 21-05-2011 - 28-05-2011 | 7 | 563,- | |
| 28-05-2011 - 04-06-2011 | 7 | 563,- | |
| 04-06-2011 - 11-06-2011 | 7 | 563,- | |
| 11-06-2011 - 18-06-2011 | 7 | 563,- | |
| 18-06-2011 - 25-06-2011 | 7 | 619,- | |
| 25-06-2011 - 02-07-2011 | 7 | 619,- | |
| 02-07-2011 - 09-07-2011 | 7 | 720,- | |
| 09-07-2011 - 16-07-2011 | 7 | 810,- | |
| 16-07-2011 - 23-07-2011 | 7 | 900,- | |
| 23-07-2011 - 30-07-2011 | 7 | 900,- | |
| 30-07-2011 - 06-08-2011 | 7 | 900,- | |
| 06-08-2011 - 13-08-2011 | 7 | 900,- | |
| 13-08-2011 - 20-08-2011 | 7 | 720,- | |
| 20-08-2011 - 27-08-2011 | 7 | 619,- | |
| 27-08-2011 - 03-09-2011 | 7 | 619,- | |
| 03-09-2011 - 10-09-2011 | 7 | 563,- | |
| 10-09-2011 - 17-09-2011 | 7 | 563,- | |
| 17-09-2011 - 24-09-2011 | 7 | 563,- | |
| 24-09-2011 - 01-10-2011 | 7 | 563,- | |
| 01-10-2011 - 08-10-2011 | 7 | 563,- | |
| 08-10-2011 - 15-10-2011 | 7 | 563,- | |
| 15-10-2011 - 22-10-2011 | 7 | 619,- | |
| 22-10-2011 - 29-10-2011 | 7 | 563,- |

