Holiday home in Gudhjem, Bornholm, Denmark
Holiday home in Gudhjem, Bornholm, Denmark for rent!
- Bedrooms: 2
- Persons:: 4
- Cots: 1
- Pets allowed: No
- House: 70 qm
- Site: 100 qm
- Year built: 1983
- Renovated:
- Distance to beach: 1500 m
- Groceries: 2500 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: No
- Internet: No
- Dish washer: No
- Washing machine: No
- Tumbler: No
Bornholm
Service during your stay
Local office Blokhus Ilsigvej 21 Hune 9492 BlokhusTlf.: +45 98248788
Fax: +45 99444445 blokhus@sologstrand.dk
House description
Apartment. Built in 1983. Situated on a 100 qm site. Sea view from house and site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Freezer. Microwave oven. Oven/minioven. Stereo set. CD. High chair. 2 bedrooms. 2 bedrooms with double bed. 5 qm open terrace. 10 qm covered terrace. Swing, sandbox and playhouse.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 03-04-2010 - 10-04-2010 | 7 | 427,- | |
| 10-04-2010 - 17-04-2010 | 7 | 427,- | |
| 17-04-2010 - 24-04-2010 | 7 | 427,- | |
| 24-04-2010 - 01-05-2010 | 7 | 427,- | |
| 01-05-2010 - 08-05-2010 | 7 | 427,- | |
| 08-05-2010 - 15-05-2010 | 7 | 427,- | |
| 15-05-2010 - 22-05-2010 | 7 | 427,- | |
| 22-05-2010 - 29-05-2010 | 7 | 427,- | |
| 29-05-2010 - 05-06-2010 | 7 | 427,- | |
| 05-06-2010 - 12-06-2010 | 7 | 427,- | |
| 12-06-2010 - 19-06-2010 | 7 | 427,- | |
| 19-06-2010 - 26-06-2010 | 7 | 549,- | |
| 26-06-2010 - 03-07-2010 | 7 | 549,- | |
| 03-07-2010 - 10-07-2010 | 7 | 549,- | |
| 10-07-2010 - 17-07-2010 | 7 | 744,- | |
| 17-07-2010 - 24-07-2010 | 7 | 849,- | |
| 24-07-2010 - 31-07-2010 | 7 | 849,- | |
| 31-07-2010 - 07-08-2010 | 7 | 849,- | |
| 07-08-2010 - 14-08-2010 | 7 | 849,- | |
| 14-08-2010 - 21-08-2010 | 7 | 709,- | |
| 21-08-2010 - 28-08-2010 | 7 | 549,- | |
| 28-08-2010 - 04-09-2010 | 7 | 427,- | |
| 04-09-2010 - 11-09-2010 | 7 | 427,- | |
| 11-09-2010 - 18-09-2010 | 7 | 427,- | |
| 18-09-2010 - 25-09-2010 | 7 | 427,- | |
| 25-09-2010 - 02-10-2010 | 7 | 427,- | |
| 02-10-2010 - 09-10-2010 | 7 | 427,- | |
| 09-10-2010 - 16-10-2010 | 7 | 427,- | |
| 16-10-2010 - 23-10-2010 | 7 | 427,- | |
| 23-10-2010 - 30-10-2010 | 7 | 427,- |

