Denmark > Bornholm > Gudhjem > Holiday home 95-5010

Holiday home in Gudhjem, Bornholm, Denmark

Holiday home in Gudhjem, Bornholm, Denmark for rent!



Reg. no.: 95-5010
Photo
Floor plan »
Photo »
Bornholm

Price example

(for 7 nights)
Min. amount   EUR   427,00
Max. amount   EUR   744,00



Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
18-09-2010 - 25-09-2010 7 427,-
25-09-2010 - 02-10-2010 7 427,-
02-10-2010 - 09-10-2010 7 427,-
09-10-2010 - 16-10-2010 7 427,-
16-10-2010 - 23-10-2010 7 427,-
23-10-2010 - 30-10-2010 7 427,-
26-03-2011 - 02-04-2011 7 427,-
02-04-2011 - 09-04-2011 7 427,-
09-04-2011 - 16-04-2011 7 427,-
16-04-2011 - 23-04-2011 7 427,-
23-04-2011 - 30-04-2011 7 427,-
30-04-2011 - 07-05-2011 7 427,-
07-05-2011 - 14-05-2011 7 427,-
14-05-2011 - 21-05-2011 7 427,-
21-05-2011 - 28-05-2011 7 427,-
28-05-2011 - 04-06-2011 7 427,-
04-06-2011 - 11-06-2011 7 427,-
11-06-2011 - 18-06-2011 7 427,-
18-06-2011 - 25-06-2011 7 525,-
25-06-2011 - 02-07-2011 7 541,-
02-07-2011 - 09-07-2011 7 678,-
09-07-2011 - 16-07-2011 7 720,-
16-07-2011 - 23-07-2011 7 820,-
23-07-2011 - 30-07-2011 7 836,-
30-07-2011 - 06-08-2011 7 836,-
06-08-2011 - 13-08-2011 7 836,-
13-08-2011 - 20-08-2011 7 720,-
20-08-2011 - 27-08-2011 7 564,-
27-08-2011 - 03-09-2011 7 541,-
03-09-2011 - 10-09-2011 7 443,-
10-09-2011 - 17-09-2011 7 427,-
17-09-2011 - 24-09-2011 7 427,-
24-09-2011 - 01-10-2011 7 427,-
01-10-2011 - 08-10-2011 7 427,-
08-10-2011 - 15-10-2011 7 427,-
15-10-2011 - 22-10-2011 7 427,-
22-10-2011 - 29-10-2011 7 427,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season 2011


Choose from 2 to 28 nights

Newsletter