Denmark > Bornholm > Gudhjem > Holiday home 95-5007

Holiday home in Gudhjem, Bornholm, Denmark

Holiday home in Gudhjem, Bornholm, Denmark for rent!



Reg. no.: 95-5007
Photo
Bornholm

Price example

(for 7 nights)
Min. amount   EUR   422,00
Max. amount   EUR   857,00

Consumption

Electricity per kW DKK 0,32
Water consumption DKK 6,72


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
10-04-2010 - 17-04-2010 7 422,-
17-04-2010 - 24-04-2010 7 422,-
08-05-2010 - 15-05-2010 7 422,-
15-05-2010 - 22-05-2010 7 422,-
22-05-2010 - 29-05-2010 7 422,-
29-05-2010 - 05-06-2010 7 422,-
05-06-2010 - 12-06-2010 7 422,-
19-06-2010 - 26-06-2010 7 567,-
26-06-2010 - 03-07-2010 7 567,-
03-07-2010 - 10-07-2010 7 567,-
21-08-2010 - 28-08-2010 7 567,-
28-08-2010 - 04-09-2010 7 422,-
04-09-2010 - 11-09-2010 7 422,-
11-09-2010 - 18-09-2010 7 422,-
18-09-2010 - 25-09-2010 7 422,-
25-09-2010 - 02-10-2010 7 422,-
02-10-2010 - 09-10-2010 7 422,-
09-10-2010 - 16-10-2010 7 422,-
16-10-2010 - 23-10-2010 7 422,-
23-10-2010 - 30-10-2010 7 422,-
30-10-2010 - 06-11-2010 7 422,-
06-11-2010 - 13-11-2010 7 422,-
13-11-2010 - 20-11-2010 7 422,-
20-11-2010 - 27-11-2010 7 422,-
27-11-2010 - 04-12-2010 7 422,-
04-12-2010 - 11-12-2010 7 422,-
11-12-2010 - 18-12-2010 7 422,-

Search and book

Date of arrival
Klik for at bruge kalenderen
Date of departure
Klik for at bruge kalenderen



Choose from 2 to 28 nights

Newsletter