Denmark > Bornholm > Gudhjem > Holiday home 95-5007

Holiday home in Gudhjem, Bornholm, Denmark

Holiday home in Gudhjem, Bornholm, Denmark for rent!



Reg. no.: 95-5007
Photo
Floor plan »
Photo »
Bornholm

Price example

(for 7 nights)
Min. amount   EUR   422,00
Max. amount   EUR   718,00

Consumption

Electricity per kW DKK 0,32
Water per m3 DKK 6,72


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
18-09-2010 - 25-09-2010 7 422,-
25-09-2010 - 02-10-2010 7 422,-
02-10-2010 - 09-10-2010 7 422,-
09-10-2010 - 16-10-2010 7 422,-
16-10-2010 - 23-10-2010 7 422,-
06-11-2010 - 13-11-2010 7 422,-
13-11-2010 - 20-11-2010 7 422,-
20-11-2010 - 27-11-2010 7 422,-
27-11-2010 - 04-12-2010 7 422,-
04-12-2010 - 11-12-2010 7 422,-
11-12-2010 - 18-12-2010 7 422,-
09-04-2011 - 16-04-2011 7 432,-
16-04-2011 - 23-04-2011 7 432,-
23-04-2011 - 30-04-2011 7 432,-
30-04-2011 - 07-05-2011 7 432,-
07-05-2011 - 14-05-2011 7 432,-
14-05-2011 - 21-05-2011 7 432,-
21-05-2011 - 28-05-2011 7 432,-
28-05-2011 - 04-06-2011 7 432,-
04-06-2011 - 11-06-2011 7 432,-
11-06-2011 - 18-06-2011 7 432,-
18-06-2011 - 25-06-2011 7 567,-
25-06-2011 - 02-07-2011 7 567,-
02-07-2011 - 09-07-2011 7 659,-
09-07-2011 - 16-07-2011 7 728,-
06-08-2011 - 13-08-2011 7 862,-
13-08-2011 - 20-08-2011 7 659,-
20-08-2011 - 27-08-2011 7 567,-
27-08-2011 - 03-09-2011 7 567,-
03-09-2011 - 10-09-2011 7 432,-
10-09-2011 - 17-09-2011 7 432,-
17-09-2011 - 24-09-2011 7 432,-
24-09-2011 - 01-10-2011 7 432,-
01-10-2011 - 08-10-2011 7 432,-
08-10-2011 - 15-10-2011 7 432,-
15-10-2011 - 22-10-2011 7 432,-
22-10-2011 - 29-10-2011 7 432,-
29-10-2011 - 05-11-2011 7 432,-
05-11-2011 - 12-11-2011 7 432,-
12-11-2011 - 19-11-2011 7 432,-
19-11-2011 - 26-11-2011 7 432,-
26-11-2011 - 03-12-2011 7 432,-
03-12-2011 - 10-12-2011 7 432,-
10-12-2011 - 17-12-2011 7 432,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season 2011


Choose from 2 to 28 nights

Newsletter