Holiday home in Gudhjem, Bornholm, Denmark
Holiday home in Gudhjem, Bornholm, Denmark for rent!
- Bedrooms: 1
- Persons:: 4
- Cots: 0
- Pets allowed: No
- House: 58 qm
- Site: 350 qm
- Year built: 1921
- Renovated: 1994
- Distance to beach: 1000 m
- Groceries: 500 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: No
- Internet: No
- Dish washer: Yes
- Washing machine: No
- Tumbler: No
Bornholm
Service during your stay
Local office BornholmHavnegade 1
3700 Rønne
Tlf.: 96 965550
Fax: 56 949488
bornholm@sologstrand.dk
House description
Apartment. Built in 1921. Renovated in 1994. Situated on a 350 qm site. The house is heated by both electricity and oil. 1 bathroom with shower. 1 toilet. Freezer. Microwave oven. Dish washer. Oven/minioven. 1 bedroom in all.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 18-09-2010 - 25-09-2010 | 7 | 422,- | |
| 25-09-2010 - 02-10-2010 | 7 | 422,- | |
| 02-10-2010 - 09-10-2010 | 7 | 422,- | |
| 09-10-2010 - 16-10-2010 | 7 | 422,- | |
| 16-10-2010 - 23-10-2010 | 7 | 422,- | |
| 06-11-2010 - 13-11-2010 | 7 | 422,- | |
| 13-11-2010 - 20-11-2010 | 7 | 422,- | |
| 20-11-2010 - 27-11-2010 | 7 | 422,- | |
| 27-11-2010 - 04-12-2010 | 7 | 422,- | |
| 04-12-2010 - 11-12-2010 | 7 | 422,- | |
| 11-12-2010 - 18-12-2010 | 7 | 422,- | |
| 09-04-2011 - 16-04-2011 | 7 | 432,- | |
| 16-04-2011 - 23-04-2011 | 7 | 432,- | |
| 23-04-2011 - 30-04-2011 | 7 | 432,- | |
| 30-04-2011 - 07-05-2011 | 7 | 432,- | |
| 07-05-2011 - 14-05-2011 | 7 | 432,- | |
| 14-05-2011 - 21-05-2011 | 7 | 432,- | |
| 21-05-2011 - 28-05-2011 | 7 | 432,- | |
| 28-05-2011 - 04-06-2011 | 7 | 432,- | |
| 04-06-2011 - 11-06-2011 | 7 | 432,- | |
| 11-06-2011 - 18-06-2011 | 7 | 432,- | |
| 18-06-2011 - 25-06-2011 | 7 | 567,- | |
| 25-06-2011 - 02-07-2011 | 7 | 567,- | |
| 02-07-2011 - 09-07-2011 | 7 | 659,- | |
| 09-07-2011 - 16-07-2011 | 7 | 728,- | |
| 06-08-2011 - 13-08-2011 | 7 | 862,- | |
| 13-08-2011 - 20-08-2011 | 7 | 659,- | |
| 20-08-2011 - 27-08-2011 | 7 | 567,- | |
| 27-08-2011 - 03-09-2011 | 7 | 567,- | |
| 03-09-2011 - 10-09-2011 | 7 | 432,- | |
| 10-09-2011 - 17-09-2011 | 7 | 432,- | |
| 17-09-2011 - 24-09-2011 | 7 | 432,- | |
| 24-09-2011 - 01-10-2011 | 7 | 432,- | |
| 01-10-2011 - 08-10-2011 | 7 | 432,- | |
| 08-10-2011 - 15-10-2011 | 7 | 432,- | |
| 15-10-2011 - 22-10-2011 | 7 | 432,- | |
| 22-10-2011 - 29-10-2011 | 7 | 432,- | |
| 29-10-2011 - 05-11-2011 | 7 | 432,- | |
| 05-11-2011 - 12-11-2011 | 7 | 432,- | |
| 12-11-2011 - 19-11-2011 | 7 | 432,- | |
| 19-11-2011 - 26-11-2011 | 7 | 432,- | |
| 26-11-2011 - 03-12-2011 | 7 | 432,- | |
| 03-12-2011 - 10-12-2011 | 7 | 432,- | |
| 10-12-2011 - 17-12-2011 | 7 | 432,- |

