Holiday home in Dueodde, Bornholm, Denmark
Holiday home in Dueodde, Bornholm, Denmark for rent!
- Bedrooms: 3
- Persons:: 8
- Cots: 1
- Pets allowed: 3+
- House: 108 qm
- Site: 2500 qm
- Year built: 1995
- Renovated:
- Distance to beach: 800 m
- Groceries: 3000 m
- Swimmingpool: No
- Jacuzzi: Yes
- Sauna: Yes
- Satellite: Yes
- Internet: No
- Dish washer: Yes
- Washing machine: Yes
- Tumbler: Yes
Bornholm
Service during your stay
Local office BornholmHavnegade 1
3700 Rønne
Tlf.: 96 965550
Fax: 56 949488
bornholm@sologstrand.dk
House description
Holiday home. Built in 1995. Situated on a 2500 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). 3 bedrooms in all. 2 bedrooms with double bed. Sitting room with 2 sleeping places. 35 qm open terrace. 20 qm covered terrace.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 25-09-2010 - 02-10-2010 | 7 | 562,- | |
| 23-10-2010 - 30-10-2010 | 7 | 531,- | |
| 30-10-2010 - 06-11-2010 | 7 | 531,- | |
| 06-11-2010 - 13-11-2010 | 7 | 531,- | |
| 13-11-2010 - 20-11-2010 | 7 | 531,- | |
| 20-11-2010 - 27-11-2010 | 7 | 531,- | |
| 27-11-2010 - 04-12-2010 | 7 | 531,- | |
| 04-12-2010 - 11-12-2010 | 7 | 531,- | |
| 11-12-2010 - 18-12-2010 | 7 | 531,- | |
| 18-12-2010 - 25-12-2010 | 7 | 578,- | |
| 25-12-2010 - 01-01-2011 | 7 | 1359,- | |
| 01-01-2011 - 08-01-2011 | 7 | 1359,- | |
| 08-01-2011 - 15-01-2011 | 7 | 542,- | |
| 15-01-2011 - 22-01-2011 | 7 | 542,- | |
| 22-01-2011 - 29-01-2011 | 7 | 542,- | |
| 29-01-2011 - 05-02-2011 | 7 | 542,- | |
| 05-02-2011 - 12-02-2011 | 7 | 542,- | |
| 12-02-2011 - 19-02-2011 | 7 | 542,- | |
| 19-02-2011 - 26-02-2011 | 7 | 542,- | |
| 26-02-2011 - 05-03-2011 | 7 | 542,- | |
| 05-03-2011 - 12-03-2011 | 7 | 542,- | |
| 12-03-2011 - 19-03-2011 | 7 | 542,- | |
| 19-03-2011 - 26-03-2011 | 7 | 542,- | |
| 26-03-2011 - 02-04-2011 | 7 | 542,- | |
| 02-04-2011 - 09-04-2011 | 7 | 542,- | |
| 09-04-2011 - 16-04-2011 | 7 | 542,- | |
| 16-04-2011 - 23-04-2011 | 7 | 697,- | |
| 23-04-2011 - 30-04-2011 | 7 | 697,- | |
| 30-04-2011 - 07-05-2011 | 7 | 542,- | |
| 07-05-2011 - 14-05-2011 | 7 | 542,- | |
| 14-05-2011 - 21-05-2011 | 7 | 578,- | |
| 21-05-2011 - 28-05-2011 | 7 | 578,- | |
| 28-05-2011 - 04-06-2011 | 7 | 578,- | |
| 04-06-2011 - 11-06-2011 | 7 | 578,- | |
| 11-06-2011 - 18-06-2011 | 7 | 578,- | |
| 18-06-2011 - 25-06-2011 | 7 | 697,- | |
| 25-06-2011 - 02-07-2011 | 7 | 697,- | |
| 02-07-2011 - 09-07-2011 | 7 | 1227,- | |
| 09-07-2011 - 16-07-2011 | 7 | 1354,- | |
| 16-07-2011 - 23-07-2011 | 7 | 1431,- | |
| 23-07-2011 - 30-07-2011 | 7 | 1431,- | |
| 30-07-2011 - 06-08-2011 | 7 | 1431,- | |
| 06-08-2011 - 13-08-2011 | 7 | 1431,- | |
| 13-08-2011 - 20-08-2011 | 7 | 1227,- | |
| 20-08-2011 - 27-08-2011 | 7 | 697,- | |
| 27-08-2011 - 03-09-2011 | 7 | 697,- | |
| 03-09-2011 - 10-09-2011 | 7 | 578,- | |
| 10-09-2011 - 17-09-2011 | 7 | 578,- | |
| 17-09-2011 - 24-09-2011 | 7 | 578,- | |
| 24-09-2011 - 01-10-2011 | 7 | 578,- | |
| 01-10-2011 - 08-10-2011 | 7 | 578,- | |
| 08-10-2011 - 15-10-2011 | 7 | 578,- | |
| 15-10-2011 - 22-10-2011 | 7 | 697,- | |
| 22-10-2011 - 29-10-2011 | 7 | 578,- | |
| 29-10-2011 - 05-11-2011 | 7 | 578,- | |
| 05-11-2011 - 12-11-2011 | 7 | 542,- | |
| 12-11-2011 - 19-11-2011 | 7 | 542,- | |
| 19-11-2011 - 26-11-2011 | 7 | 542,- | |
| 26-11-2011 - 03-12-2011 | 7 | 542,- | |
| 03-12-2011 - 10-12-2011 | 7 | 542,- | |
| 10-12-2011 - 17-12-2011 | 7 | 542,- | |
| 17-12-2011 - 24-12-2011 | 7 | 542,- | |
| 24-12-2011 - 31-12-2011 | 7 | 697,- | |
| 31-12-2011 - 07-01-2012 | 7 | 1354,- |

