Holiday home in Dueodde, Bornholm, Denmark
Holiday home in Dueodde, Bornholm, Denmark for rent!
- Bedrooms: 3
- Persons:: 8
- Cots: 0
- Pets allowed: No
- House: 135 qm
- Site: 2500 qm
- Year built: 1987
- Renovated: 1998
- Distance to beach: 300 m
- Groceries: 5000 m
- Swimmingpool: Yes
- Jacuzzi: No
- Sauna: Yes
- Satellite: Yes
- Internet: Yes
- Dish washer: Yes
- Washing machine: Yes
- Tumbler: Yes
Bornholm
Service during your stay
Local office BornholmHavnegade 1
3700 Rønne
Tlf.: 96 965550
Fax: 56 949488
bornholm@sologstrand.dk
House description
Holiday home. Built in 1987. Renovated in 1998. Situated on a 2500 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. DVD. Washing machine. Tumbler. Sauna. Swimming pool. 3 bedrooms in all. 1 bedroom with double bed. Bed-loft with 2 sleeping places. 40 qm open terrace. Carport. ADSL internet connection.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 18-09-2010 - 25-09-2010 | 7 | 820,- | |
| 09-10-2010 - 16-10-2010 | 7 | 1083,- | |
| 23-10-2010 - 30-10-2010 | 7 | 727,- | |
| 08-01-2011 - 15-01-2011 | 7 | 727,- | |
| 15-01-2011 - 22-01-2011 | 7 | 727,- | |
| 22-01-2011 - 29-01-2011 | 7 | 727,- | |
| 29-01-2011 - 05-02-2011 | 7 | 727,- | |
| 05-02-2011 - 12-02-2011 | 7 | 727,- | |
| 12-02-2011 - 19-02-2011 | 7 | 727,- | |
| 19-02-2011 - 26-02-2011 | 7 | 727,- | |
| 26-02-2011 - 05-03-2011 | 7 | 727,- | |
| 05-03-2011 - 12-03-2011 | 7 | 727,- | |
| 12-03-2011 - 19-03-2011 | 7 | 727,- | |
| 19-03-2011 - 26-03-2011 | 7 | 727,- | |
| 26-03-2011 - 02-04-2011 | 7 | 727,- | |
| 02-04-2011 - 09-04-2011 | 7 | 727,- | |
| 09-04-2011 - 16-04-2011 | 7 | 727,- | |
| 16-04-2011 - 23-04-2011 | 7 | 1083,- | |
| 23-04-2011 - 30-04-2011 | 7 | 1083,- | |
| 30-04-2011 - 07-05-2011 | 7 | 727,- | |
| 07-05-2011 - 14-05-2011 | 7 | 727,- | |
| 14-05-2011 - 21-05-2011 | 7 | 820,- | |
| 21-05-2011 - 28-05-2011 | 7 | 820,- | |
| 28-05-2011 - 04-06-2011 | 7 | 820,- | |
| 04-06-2011 - 11-06-2011 | 7 | 820,- | |
| 11-06-2011 - 18-06-2011 | 7 | 820,- | |
| 18-06-2011 - 25-06-2011 | 7 | 1083,- | |
| 25-06-2011 - 02-07-2011 | 7 | 1083,- | |
| 02-07-2011 - 09-07-2011 | 7 | 1598,- | |
| 23-07-2011 - 30-07-2011 | 7 | 2009,- | |
| 30-07-2011 - 06-08-2011 | 7 | 2009,- | |
| 06-08-2011 - 13-08-2011 | 7 | 2009,- | |
| 13-08-2011 - 20-08-2011 | 7 | 1598,- | |
| 03-09-2011 - 10-09-2011 | 7 | 820,- | |
| 10-09-2011 - 17-09-2011 | 7 | 820,- | |
| 17-09-2011 - 24-09-2011 | 7 | 820,- | |
| 24-09-2011 - 01-10-2011 | 7 | 820,- | |
| 01-10-2011 - 08-10-2011 | 7 | 820,- | |
| 08-10-2011 - 15-10-2011 | 7 | 820,- | |
| 15-10-2011 - 22-10-2011 | 7 | 1083,- | |
| 22-10-2011 - 29-10-2011 | 7 | 820,- | |
| 29-10-2011 - 05-11-2011 | 7 | 820,- | |
| 05-11-2011 - 12-11-2011 | 7 | 727,- | |
| 12-11-2011 - 19-11-2011 | 7 | 727,- | |
| 19-11-2011 - 26-11-2011 | 7 | 727,- | |
| 26-11-2011 - 03-12-2011 | 7 | 727,- | |
| 03-12-2011 - 10-12-2011 | 7 | 727,- | |
| 10-12-2011 - 17-12-2011 | 7 | 727,- | |
| 17-12-2011 - 24-12-2011 | 7 | 727,- | |
| 24-12-2011 - 31-12-2011 | 7 | 1083,- | |
| 31-12-2011 - 07-01-2012 | 7 | 1860,- |

