Holiday house in Dueodde, Bornholm, Denmark for 6 persons for rent

Cottage rental of holiday home for 6 persons in Dueodde, Bornholm, Denmark


Holiday home at Dueodde, Bornholm - 95-1030
Holiday house. Built in 1992. Situated on a 2500 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Digital satellite dish. DVD. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). 3 bedrooms. 2 bedrooms with double bed. 14 qm open terrace. 4 qm covered terrace. Cleaning is included.

Max. no. of persons over 3 years old 6
Number of cots (0-3 years) 0
Size of the house/site in qm97/2500 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line350 m
App. distance to grocer - direct line5000 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 51 13-12-2008 640,- 501,- NO
* 52 20-12-2008 850,- 711,- NO
* 1 27-12-2008 1345,- 1206,- NO
* 2 03-01-2009 661,- 521,- NO
* 3 10-01-2009 661,- 521,- NO
* 4 17-01-2009 661,- 521,- NO
* 5 24-01-2009 661,- 521,- NO
* 6 31-01-2009 661,- 521,- NO
* 7 07-02-2009 661,- 521,- NO
* 8 14-02-2009 661,- 521,- NO
* 9 21-02-2009 661,- 521,- NO
* 10 28-02-2009 661,- 521,- NO
* 11 07-03-2009 661,- 521,- NO
* 12 14-03-2009 661,- 521,- NO
* 13 21-03-2009 661,- 521,- NO
* 14 28-03-2009 661,- 521,- NO
* 15 04-04-2009 879,- 739,- NO
* 16 11-04-2009 879,- 739,- NO
* 17 18-04-2009 661,- 521,- NO
* 18 25-04-2009 661,- 521,- NO
* 19 02-05-2009 661,- 521,- NO
* 20 09-05-2009 708,- 568,- NO
* 21 16-05-2009 708,- 568,- NO
* 22 23-05-2009 708,- 568,- NO
* 23 30-05-2009 708,- 568,- NO
* 24 06-06-2009 708,- 568,- NO
* 25 13-06-2009 879,- 739,- NO
* 26 20-06-2009 879,- 739,- NO
* 27 27-06-2009 1280,- 1140,- NO
* 28 04-07-2009 1398,- 1258,- NO
* 29 11-07-2009 1538,- 1398,- YES
* 30 18-07-2009 1538,- 1398,- NO
* 31 25-07-2009 1538,- 1398,- NO
* 32 01-08-2009 1538,- 1398,- YES
* 33 08-08-2009 1280,- 1140,- NO
* 34 15-08-2009 1280,- 1140,- NO
* 35 22-08-2009 879,- 739,- NO
* 36 29-08-2009 708,- 568,- NO
* 37 05-09-2009 708,- 568,- NO
* 38 12-09-2009 708,- 568,- NO
* 39 19-09-2009 708,- 568,- NO
* 40 26-09-2009 708,- 568,- NO
* 41 03-10-2009 708,- 568,- NO
* 42 10-10-2009 879,- 739,- NO
* 43 17-10-2009 879,- 739,- NO
* 44 24-10-2009 661,- 521,- NO
* 45 31-10-2009 661,- 521,- NO
* 46 07-11-2009 661,- 521,- NO
* 47 14-11-2009 661,- 521,- NO
* 48 21-11-2009 661,- 521,- NO
* 49 28-11-2009 661,- 521,- NO
* 50 05-12-2009 661,- 521,- NO
* 51 12-12-2009 661,- 521,- NO
* 52 19-12-2009 879,- 739,- NO
* 53 26-12-2009 1398,- 1258,- NO
* 1 02-01-2010 661,- 521,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 95-1030
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Bornholm • Dueodde
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)