Holiday home in Dueodde, Bornholm, Denmark
Holiday home in Dueodde, Bornholm, Denmark for rent!
- Bedrooms: 0
- Persons:: 4
- Cots: 0
- Pets allowed: 2
- House: 27 qm
- Site: 0 qm
- Year built: 1980
- Renovated: 2007
- Distance to beach: 250 m
- Groceries: 3000 m
- Swimmingpool: Yes
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: No
- Dish washer: No
- Washing machine: No
- Tumbler: No
Bornholm
Service during your stay
Local office BornholmHavnegade 1
3700 Rønne
Tlf.: 96 965550
Fax: 56 949488
bornholm@sologstrand.dk
House description
Apartment. Built in 1980. Renovated in 2007. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Oven/minioven. CD. Communal aerial. Outdoor pool. Shared swimming pool. Sitting room with 2 sleeping places. 12 qm covered terrace.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 11-09-2010 - 18-09-2010 | 7 | 284,- | |
| 18-09-2010 - 25-09-2010 | 7 | 284,- | |
| 25-09-2010 - 02-10-2010 | 7 | 284,- | |
| 02-10-2010 - 09-10-2010 | 7 | 284,- | |
| 09-10-2010 - 16-10-2010 | 7 | 284,- | |
| 16-10-2010 - 23-10-2010 | 7 | 284,- | |
| 23-10-2010 - 30-10-2010 | 7 | 284,- | |
| 26-03-2011 - 02-04-2011 | 7 | 284,- | |
| 02-04-2011 - 09-04-2011 | 7 | 284,- | |
| 09-04-2011 - 16-04-2011 | 7 | 284,- | |
| 16-04-2011 - 23-04-2011 | 7 | 284,- | |
| 23-04-2011 - 30-04-2011 | 7 | 284,- | |
| 30-04-2011 - 07-05-2011 | 7 | 284,- | |
| 07-05-2011 - 14-05-2011 | 7 | 284,- | |
| 14-05-2011 - 21-05-2011 | 7 | 284,- | |
| 21-05-2011 - 28-05-2011 | 7 | 284,- | |
| 28-05-2011 - 04-06-2011 | 7 | 284,- | |
| 04-06-2011 - 11-06-2011 | 7 | 284,- | |
| 11-06-2011 - 18-06-2011 | 7 | 284,- | |
| 18-06-2011 - 25-06-2011 | 7 | 458,- | |
| 25-06-2011 - 02-07-2011 | 7 | 458,- | |
| 02-07-2011 - 09-07-2011 | 7 | 613,- | |
| 09-07-2011 - 16-07-2011 | 7 | 723,- | |
| 23-07-2011 - 30-07-2011 | 7 | 811,- | |
| 30-07-2011 - 06-08-2011 | 7 | 811,- | |
| 06-08-2011 - 13-08-2011 | 7 | 811,- | |
| 13-08-2011 - 20-08-2011 | 7 | 613,- | |
| 20-08-2011 - 27-08-2011 | 7 | 458,- | |
| 27-08-2011 - 03-09-2011 | 7 | 458,- | |
| 03-09-2011 - 10-09-2011 | 7 | 284,- | |
| 10-09-2011 - 17-09-2011 | 7 | 284,- | |
| 17-09-2011 - 24-09-2011 | 7 | 284,- | |
| 24-09-2011 - 01-10-2011 | 7 | 284,- | |
| 01-10-2011 - 08-10-2011 | 7 | 284,- | |
| 08-10-2011 - 15-10-2011 | 7 | 284,- | |
| 15-10-2011 - 22-10-2011 | 7 | 284,- | |
| 22-10-2011 - 29-10-2011 | 7 | 284,- |

