Luxury holiday cottage in Dueodde, Bornholm, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Dueodde, Bornholm, Denmark


Holiday home at Dueodde, Bornholm - 95-1031
Holiday house. Built in 1998. Situated on a 2500 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. Telephone with counter. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). 4 bedrooms. 3 bedrooms with double bed. Sitting room with 2 sleeping places. 35 qm open terrace. 12 qm covered terrace. Cleaning is included.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm120/2500 m 2
2 pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line700 m
App. distance to grocer - direct line4000 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 52 20-12-2008 915,- 776,- YES
* 1 27-12-2008 1548,- 1409,- YES
* 2 03-01-2009 687,- 547,- YES
* 3 10-01-2009 687,- 547,- YES
* 4 17-01-2009 687,- 547,- YES
* 5 24-01-2009 687,- 547,- YES
* 6 31-01-2009 687,- 547,- YES
* 7 07-02-2009 687,- 547,- YES
* 8 14-02-2009 687,- 547,- YES
* 9 21-02-2009 687,- 547,- YES
* 10 28-02-2009 687,- 547,- YES
* 11 07-03-2009 687,- 547,- YES
* 12 14-03-2009 687,- 547,- YES
* 13 21-03-2009 687,- 547,- YES
* 14 28-03-2009 687,- 547,- YES
* 15 04-04-2009 947,- 807,- YES
* 16 11-04-2009 947,- 807,- YES
* 17 18-04-2009 687,- 547,- YES
* 18 25-04-2009 687,- 547,- YES
* 19 02-05-2009 687,- 547,- YES
* 20 09-05-2009 729,- 589,- YES
* 21 16-05-2009 729,- 589,- YES
* 22 23-05-2009 729,- 589,- YES
* 23 30-05-2009 729,- 589,- YES
* 24 06-06-2009 729,- 589,- YES
* 25 13-06-2009 947,- 807,- YES
* 26 20-06-2009 947,- 807,- YES
* 27 27-06-2009 1498,- 1358,- YES
* 28 04-07-2009 1609,- 1469,- YES
* 29 11-07-2009 1844,- 1704,- NO
* 30 18-07-2009 1844,- 1704,- YES
* 31 25-07-2009 1844,- 1704,- YES
* 32 01-08-2009 1844,- 1704,- YES
* 33 08-08-2009 1498,- 1358,- YES
* 34 15-08-2009 1498,- 1358,- YES
* 35 22-08-2009 947,- 807,- NO
* 36 29-08-2009 729,- 589,- YES
* 37 05-09-2009 729,- 589,- YES
* 38 12-09-2009 729,- 589,- YES
* 39 19-09-2009 729,- 589,- YES
* 40 26-09-2009 729,- 589,- YES
* 41 03-10-2009 729,- 589,- YES
* 42 10-10-2009 947,- 807,- YES
* 43 17-10-2009 947,- 807,- YES
* 44 24-10-2009 687,- 547,- YES
* 45 31-10-2009 687,- 547,- YES
* 46 07-11-2009 687,- 547,- YES
* 47 14-11-2009 687,- 547,- YES
* 48 21-11-2009 687,- 547,- YES
* 49 28-11-2009 687,- 547,- YES
* 50 05-12-2009 687,- 547,- YES
* 51 12-12-2009 687,- 547,- YES
* 52 19-12-2009 947,- 807,- YES
* 53 26-12-2009 1609,- 1469,- YES
* 1 02-01-2010 687,- 547,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 95-1031
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Bornholm • Dueodde
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)