Holiday home in Dueodde Ferieby, Bornholm, Denmark for 6 persons for rent

Cottage rental of holiday home for 6 persons in Dueodde Ferieby, Bornholm, Denmark


Holiday home in Dueodde Ferieby Type B, Dueodde Ferieby, Bornholm - 95-9021
Holiday house. Built in 1973. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Oven/minioven. Woodburning stove. Analog satellite dish. Outdoor pool. 3 bedrooms. 1 bedroom with double bed. 16 qm open terrace.

Max. no. of persons over 3 years old 6
Number of cots (0-3 years) 0
Size of the house/site in qm55/0 m 2
1 pet can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line250 m
App. distance to grocer - direct line2000 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
37 06-09-2008 250,- YES
38 13-09-2008 250,- YES
39 20-09-2008 250,- YES
40 27-09-2008 250,- YES
41 04-10-2008 250,- YES
42 11-10-2008 250,- YES
43 18-10-2008 250,- YES
44 25-10-2008 250,- NO
45 01-11-2008 250,- NO
46 08-11-2008 250,- NO
47 15-11-2008 250,- NO
48 22-11-2008 250,- NO
49 29-11-2008 250,- NO
50 06-12-2008 250,- NO
51 13-12-2008 250,- NO
52 20-12-2008 386,- NO
1 27-12-2008 774,- NO
2 03-01-2009 261,- NO
3 10-01-2009 261,- NO
4 17-01-2009 261,- NO
5 24-01-2009 261,- NO
6 31-01-2009 261,- NO
7 07-02-2009 261,- NO
8 14-02-2009 261,- NO
9 21-02-2009 261,- NO
10 28-02-2009 261,- YES
11 07-03-2009 261,- YES
12 14-03-2009 261,- YES
13 21-03-2009 261,- YES
14 28-03-2009 261,- YES
15 04-04-2009 261,- YES
16 11-04-2009 261,- YES
17 18-04-2009 261,- YES
18 25-04-2009 261,- YES
19 02-05-2009 261,- YES
20 09-05-2009 261,- YES
21 16-05-2009 261,- YES
22 23-05-2009 261,- YES
23 30-05-2009 261,- YES
24 06-06-2009 261,- YES
25 13-06-2009 402,- YES
26 20-06-2009 402,- YES
27 27-06-2009 759,- YES
28 04-07-2009 807,- YES
29 11-07-2009 889,- YES
30 18-07-2009 889,- YES
31 25-07-2009 889,- YES
32 01-08-2009 889,- NO
33 08-08-2009 759,- NO
34 15-08-2009 759,- YES
35 22-08-2009 402,- YES
36 29-08-2009 261,- YES
37 05-09-2009 261,- YES
38 12-09-2009 261,- YES
39 19-09-2009 261,- YES
40 26-09-2009 261,- YES
41 03-10-2009 261,- YES
42 10-10-2009 261,- YES
43 17-10-2009 261,- YES
44 24-10-2009 261,- NO
45 31-10-2009 261,- NO
46 07-11-2009 261,- NO
47 14-11-2009 261,- NO
48 21-11-2009 261,- NO
49 28-11-2009 261,- NO
50 05-12-2009 261,- NO
51 12-12-2009 261,- NO
52 19-12-2009 402,- NO
53 26-12-2009 807,- NO
1 02-01-2010 261,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 95-9021
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Bornholm • Dueodde Ferieby
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)