Luxury holiday cottage in Balka, Bornholm, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Balka, Bornholm, Denmark


Holiday home at Balka, Bornholm - 95-2520
Holiday house. Built in 2003. Situated on a 1260 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. DVD. Telephone for incoming calls. Sunbed. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). 3 bedrooms. 2 bedrooms with double bed. Bed-loft with 2 sleeping places. 25 qm open terrace. 18 qm covered terrace. Swing and sandbox. ADSL internet connection. Cleaning is included.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 0
Size of the house/site in qm105/1260 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line75 m
App. distance to grocer - direct line900 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 38 13-09-2008 765,- 626,- NO
* 39 20-09-2008 765,- 626,- NO
* 40 27-09-2008 765,- 626,- YES
* 41 04-10-2008 765,- 626,- YES
* 42 11-10-2008 1025,- 886,- YES
* 43 18-10-2008 1025,- 886,- YES
* 44 25-10-2008 735,- 596,- YES
* 45 01-11-2008 735,- 596,- YES
* 46 08-11-2008 735,- 596,- YES
* 47 15-11-2008 735,- 596,- YES
* 48 22-11-2008 735,- 596,- YES
* 49 29-11-2008 735,- 596,- YES
* 50 06-12-2008 735,- 596,- YES
* 51 13-12-2008 735,- 596,- YES
* 52 20-12-2008 1025,- 886,- YES
* 1 27-12-2008 1680,- 1541,- YES
* 2 03-01-2009 760,- 620,- YES
* 3 10-01-2009 760,- 620,- YES
* 4 17-01-2009 760,- 620,- YES
* 5 24-01-2009 760,- 620,- YES
* 6 31-01-2009 760,- 620,- YES
* 7 07-02-2009 760,- 620,- YES
* 8 14-02-2009 760,- 620,- YES
* 9 21-02-2009 760,- 620,- YES
* 10 28-02-2009 760,- 620,- YES
* 11 07-03-2009 760,- 620,- YES
* 12 14-03-2009 760,- 620,- YES
* 13 21-03-2009 760,- 620,- YES
* 14 28-03-2009 760,- 620,- YES
* 15 04-04-2009 1062,- 922,- YES
* 16 11-04-2009 1062,- 922,- YES
* 17 18-04-2009 760,- 620,- YES
* 18 25-04-2009 760,- 620,- YES
* 19 02-05-2009 760,- 620,- YES
* 20 09-05-2009 791,- 651,- YES
* 21 16-05-2009 791,- 651,- YES
* 22 23-05-2009 791,- 651,- YES
* 23 30-05-2009 791,- 651,- YES
* 24 06-06-2009 791,- 651,- YES
* 25 13-06-2009 1062,- 922,- NO
* 26 20-06-2009 1062,- 922,- NO
* 27 27-06-2009 1608,- 1468,- YES
* 28 04-07-2009 1747,- 1607,- YES
* 29 11-07-2009 1945,- 1805,- NO
* 30 18-07-2009 1945,- 1805,- NO
* 31 25-07-2009 1945,- 1805,- NO
* 32 01-08-2009 1945,- 1805,- YES
* 33 08-08-2009 1608,- 1468,- YES
* 34 15-08-2009 1608,- 1468,- YES
* 35 22-08-2009 1062,- 922,- YES
* 36 29-08-2009 791,- 651,- YES
* 37 05-09-2009 791,- 651,- YES
* 38 12-09-2009 791,- 651,- YES
* 39 19-09-2009 791,- 651,- YES
* 40 26-09-2009 791,- 651,- YES
* 41 03-10-2009 791,- 651,- YES
* 42 10-10-2009 1062,- 922,- YES
* 43 17-10-2009 1062,- 922,- YES
* 44 24-10-2009 760,- 620,- YES
* 45 31-10-2009 760,- 620,- YES
* 46 07-11-2009 760,- 620,- YES
* 47 14-11-2009 760,- 620,- YES
* 48 21-11-2009 760,- 620,- YES
* 49 28-11-2009 760,- 620,- YES
* 50 05-12-2009 760,- 620,- YES
* 51 12-12-2009 760,- 620,- YES
* 52 19-12-2009 1062,- 922,- YES
* 53 26-12-2009 1747,- 1607,- YES
* 1 02-01-2010 760,- 620,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 95-2520
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Bornholm • Balka
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)