Local offices - Søndervig |
Contact infoSol og Strand SøndervigLodbergsvej 2 6950 Ringkøbing Tlf.: +45 97338233 Fax: +45 97338088 Email: sondervig@sologstrand.dk |
Staff |
|
|
| ||||||||||||
|
|
Opening Hours | |||||||
| Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 28-04 - 01-06 | 09.00-15.00 | 09.00-15.00 | - - - | 09.00-15.00 | 09.00-15.00 | 09.00-18.00 | 09.00-15.00 |
| 01-04 - 26-10 | 09.00-17.00 | 09.00-17.00 | - - - | 09.00-17.00 | 09.00-17.00 | 09.00-18.00 | 09.00-15.00 |
| 27-10 - 21-12 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-18.00 | .-. |
| 22-12 - 04-01 | 09.00-13.00 | 09.00-13.00 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-18.00 | .-. |
Opening Hours (telephone) | |||||||
| Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 28-04 - 01-06 | 09.00-15.00 | 09.00-15.00 | .-. | 09.00-15.00 | 09.00-15.00 | 09.00-18.00 | 09.00-15.00 |
| 31-03 - 26-10 | 09.00-17.00 | 09.00-17.00 | .-. | 09.00-17.00 | 09.00-17.00 | 09.00-18.00 | 09.00-15.00 |
| 27-10 - 21-12 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-18.00 | .-. |
Telephone +45 99444444 (support) | |||||||
| Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 05-05 - 01-06 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-15.00 |
| 02-06 - 31-08 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 |
| 01-09 - 14-09 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-15.00 |
| 15-09 - 12-10 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | .-. |
| 13-10 - 19-10 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-15.00 |
| 20-10 - 21-12 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | .-. |
| 22-12 - 04-01 | 09.00-13.00 | 09.00-13.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | 09.00-18.00 | .-. |












